Home | Recommend Us | Contact us | Make NK your default homepage    

Home Astrology Chinese Astrology Numerology Recipes Self Help Photo Gallery Yoga Travel Education Pincodes Baby Names
Top Tamil Movies | Top Tamil Songs | Top Telugu Movies | Top Telugu Songs | Top Malayalam Movies | Top Malayalam Songs

Video News  | Stock Market | Gold/Silver Price | Currency Rate |

  News Channels
 
Kerala News
India News
World News
Business India
Sports News
Cricket News
Travel News
Health News
Technology News
News Reviews
Literature News
Education News
NRI News
Special Features
Entertainment News
Bollywood News
Hollywood News
Malayalam Cinema
Tamil Cinema News
Kannada Cinema
Telugu Cinema News
  Regional News
Andhra Pradesh News
Gujarat News
Karnataka News
Maharashtra News
Punjab News
Tamil Nadu News
West Bengal News
More India News
 
  Top Sections:
India Travel
India Travel
Dance Forms of India
Dance Forms of India
Festivals of India
Festivals of India
Temples of India
Temples of India
Make Up Lessons
Weight Loss Tips
Top World Destinations
World Travelogues
  NEWKERALA.COM News Section:
 

Home > Money

BSE Top Gainers Top Losers Top Traded Shares Stock Rates

NSE Top Gainers Top Losers Top Traded Shares Stock Rates

Detailed Company Profiles:
1-0 A B C D E F G H
I J K L M N O P Q
R S T U V W X Y Z


Top 30 Top Traded Shares at NSE:

Company Name Traded Quantity Traded Volume High Low 52 Week High 52 Week Low
Reliance Natural Resources Ltd. 50316936 4330173672.25 90.8 79.4 112.45 34.7
Suzlon Energy Ltd. 45787282 4850378112.05 108 102 253.85 33.05
Ispat Industries Ltd. 34844639 755945937.1 22.25 21.1 30.25 8
Unitech Ltd. 32303807 2665016840.4 84.4 80.2 191.45 21.65
IFCI Ltd. 30281110 1629490031.15 55.1 52.7 57.75 15.35
GVK Power & Infrastructure Ltd. 26685757 1142504347.8 43.85 41 50.4 10.4
Jaiprakash Hydro-Power Ltd. 24711561 2289423991.85 94 88.55 103.7 22.4
Satyam Computer Services Ltd. 21218264 1664528811.7 79.85 76.55 489 6.3
Tata Steel Ltd. 18143006 7756414382.25 443 401 707.9 137.5
Nagarjuna Fertilisers & Chemicals Ltd. 15269841 634641019.6 42.85 40 46.7 12.35
Alok Industries Ltd. 14207626 324043929.05 23.55 21.5 29.45 4.6748
NIIT Ltd. 13722212 956490311.75 72.2 67.35 103.45 14.2
Housing Development & Infrastructure Ltd. 12218917 2879132103.8 243 228 413.166 62.65
Steel Authority of India (SAIL) Ltd. 12185409 1952782114.8 163.9 156.25 188 55.25
DLF Ltd. 12143973 4054923523.85 339.5 326.6 579.9 124.05
Chambal Fertilisers & Chemicals Ltd. 11637322 801192354.8 72.4 64.55 87.45 29.35
Jaiprakash Associates Ltd. 11028810 2322892548.4 217.4 204 235.8 47.05
Indiabulls Real Estate Ltd. 8638462 1855809869.05 218.9 205 385 81.2
GMR Infrastructure Ltd. 8617222 1203072349.55 141.4 136 183.5 45.5
Firstsource Solutions Ltd. 8393745 206024592.4 25 24.2 50.7 9.3
Infrastructure Development Finance Company Ltd. 8249407 1162983607 146.3 133.75 147.65 44
Power Grid Corporation of India Ltd. 8055409 904051570.25 113.75 107.25 130 52
Dish TV India Ltd. 7632155 297900688.35 39.9 37.5 57.2 11.9
Kalindee Rail Nirman (Engineers) Ltd. 7585532 1691312119.7 231.7 212.35 234.7 82.1
NTPC Ltd. 7584371 1542561372.3 206.4 198.3 233 113
ICICI Bank Ltd. 6864174 5089683214.25 760 716.25 800 252.3
Tata Teleservices (Maharashtra) Ltd. 6575550 242164288.65 37.35 36.2 41.45 12.5
Sesa Goa Ltd. 6414666 1191785306.1 189.7 182.5 225.9 60.15
Reliance Communications Ltd. 6091928 1776616190.85 295.7 281 541.4 131.1
Noida Toll Bridge Company Ltd. 5994482 261048122.25 44.2 42.5 50.4 15.9

(Source: RTGSL)

India Travel Maps:

Regional Maps of India:  Andhra Pradesh    Bihar    Goa    Gujarat    Haryana    Himachal Pradesh    Karnataka    Kerala    Maharashtra   Punjab    Rajasthan    Sikkim    Tamil Nadu    Uttar Pradesh    West Bengal

City Maps of India:  Ahmadabad    Bangalore    Chennai   Coimbatore    Delhi    Hyderabad & Secunderabad    Kochi    Kolkata    Mumbai   Pondicherry   Pune    Surat

States of India Information:

Andaman Nicobar    Andhra Pradesh    Assam    Bihar    Chandigarh    Chhattisgarh    Dadar Nagar Haveli    Daman Diu    Delhi    Goa    Gujarat    Haryana    Himachal Pradesh    Jammu Kashmir    Jharkhand    Karnataka    Kerala    Lakshadweep    Madhya Pradesh    Maharashtra    Manipur    Meghalaya    Mizoram    Nagaland    Orissa    Pondicherry    Punjab    Rajasthan    Sikkim    Tamil Nadu    Tripura    Uttaranchal    Uttar Pradesh    West Bengal

  Photo News

 

Entertainment Sports Current Affairs
  Best of NewKerala.Com
Self Help Self Help
India Greeting Cards Greeting Cards
India Education India Education
Indian Recipes Recipes
India Travel Maps


 
    Photo Gallery:
Bollywood Photos
South Indian Cinema Photos
Most Visited Pages:
Top Bollywood Movies
Top Bollywood Songs
Top Hollywood Movies
Top Hollywood Songs

Today's TV Schedule:
Hindi TV Channels
Kannada TV Channels
Malayalam TV Channels
Tamil TV Channels
Telugu TV Channels

Today in History

 

 
Home | Recommend Us | Contact us | Make NK your default homepage
© 2001-2008 NEWKERALA.COM. All Rights Reserved.