Home | Recommend Us | Contact us | Make NK your default homepage    

Home Astrology Chinese Astrology Numerology Recipes Self Help Photo Gallery Yoga Travel Education Pincodes Baby Names
Top Tamil Movies | Top Tamil Songs | Top Telugu Movies | Top Telugu Songs | Top Malayalam Movies | Top Malayalam Songs

Video News  | Stock Market | Gold/Silver Price | Currency Rate |

  News Channels
 
Kerala News
India News
World News
Business India
Sports News
Cricket News
Travel News
Health News
Technology News
News Reviews
Literature News
Education News
NRI News
Special Features
Entertainment News
Bollywood News
Hollywood News
Malayalam Cinema
Tamil Cinema News
Kannada Cinema
Telugu Cinema News
  Regional News
Andhra Pradesh News
Gujarat News
Karnataka News
Maharashtra News
Punjab News
Tamil Nadu News
West Bengal News
More India News
 
  Top Sections:
India Travel
India Travel
Dance Forms of India
Dance Forms of India
Festivals of India
Festivals of India
Temples of India
Temples of India
Make Up Lessons
Weight Loss Tips
Top World Destinations
World Travelogues
  NSE STOCK & SHARES RATES:
 

Home > Money

BSE Top Gainers Top Losers Top Traded Shares Stock Rates
NSE Top Gainers Top Losers Top Traded Shares Stock Rates


Search Company       * minimum 3 characters required
Ascending  Descending
  


Stock Quotes @ NSE

Company Name Date Open High Low Close Volume Prev Close Change Change (Percent) 52 Week High 52 Week Low
20 Microns Ltd. 03-07-2009 23.5 24.8 23.15 24.25 8191 24.1 0.15 0.62 80 13.2
3i Infotech Ltd. 03-07-2009 70 71.8 68.5 70.5 534989 70.8 -0.3 -0.42 119.9 25
3M India Ltd. 03-07-2009 1313 1320 1280.05 1303.95 103 1283.65 20.3 1.58 1745 790.05
Aarti Drugs Ltd. 03-07-2009 53.5 53.5 52.2 52.4 1553 53.1 -0.7 -1.31 66.7 31.6
Aarti Industries Ltd. 03-07-2009 38.4 38.8 38 38.4 14178 38.55 -0.15 -0.38 52.25 26.1
Aarvee Denims and Exports Ltd. 03-07-2009 23.85 23.9 23.85 23.9 350 23 0.9 3.91 77.95 10
Aban Offshore Ltd. 03-07-2009 855.05 901.7 847.1 887.95 2090182 866.9 21.05 2.42 2926 221.4
ABB Ltd. 03-07-2009 769 788 751.35 784.7 231418 768.15 16.55 2.15 944.4 343.35
ABG Shipyard Ltd. 03-07-2009 197.45 201.8 192.55 195.3 97326 197.8 -2.5 -1.26 422 62
Abhishek Corporation Ltd. 03-07-2009 18.4 20.2 18.4 19.95 921 19.25 0.7 3.63 49.6 10.2
Abhishek Industries Ltd. 03-07-2009 11.3 11.65 11.3 11.6 39367 11.55 0.05 0.43 16.85 5.25
ACC Ltd. 03-07-2009 755 773 750 768.7 334702 762.55 6.15 0.8 903.6 365
Accel Frontline Ltd. 03-07-2009 50.85 50.85 49 49.85 4767 50.85 -1 -1.96 97.5 39
Ackruti City Ltd. 03-07-2009 509.9 524.65 502 507 39028 512.35 -5.35 -1.04 2359.95 346.8
Action Construction Equipment Ltd. 03-07-2009 29.75 29.75 27.7 29.05 86283 29.15 -0.1 -0.34 86.4 8.8
Adani Enterprises Ltd. 03-07-2009 780 819.75 775 819.75 82821 780.7 39.05 5 868.95 238.1
Adhunik Metaliks Ltd. 03-07-2009 79.7 82.95 78.25 82.95 926516 79 3.95 5 129.5 22.35
Aditya Birla Chemicals (India) Ltd. 03-07-2009 56.7 59.5 56.05 58.75 7648 56.95 1.8 3.16 78.75 24.2
Aditya Birla Nuvo Ltd. 03-07-2009 872 895 866 885.75 47381 873.45 12.3 1.4 1425 335
Adlabs Films Ltd. 03-07-2009 335 362 332.5 353.45 1718386 341.6 11.85 3.46 576 130
Ador Welding Ltd. 03-07-2009 127 129 125.2 126.95 1183 126.05 0.9 0.71 160 74.05
Advani Hotels & Resorts (India) Ltd. 03-07-2009 38.85 39 38.8 39 1277 40.8 -1.8 -4.41 68.5 20.55
Advanta India Ltd. 03-07-2009 650 700 650 663.05 29004 646.85 16.2 2.5 869.5 311
Aegis Logistics Ltd. 03-07-2009 120 128.95 118 127 22458 121.9 5.1 4.18 197.7 44.25
Aftek Ltd. 03-07-2009 15.2 15.85 15.2 15.65 78148 15.7 -0.05 -0.31 48.4 6.1
Agro Dutch Industries Ltd. 03-07-2009 11.45 11.9 11.4 11.75 11495 11.85 -0.1 -0.84 29.25 7.2
Agro Tech Foods Ltd. 03-07-2009 129.8 143 129.8 140.05 16492 133.55 6.5 4.86 173.9 63.5
Ahmednagar Forgings Ltd. 03-07-2009 48.05 50.5 48.05 49.75 186071 49.05 0.7 1.42 114.9 20
AI Champdany Industries Ltd. 03-07-2009 23.95 23.95 23.95 23.95 5 25.2 -1.25 -4.96 38.45 13.15
AIA Engineering Ltd. 03-07-2009 226.35 228.8 217 222.6 35357 226.35 -3.75 -1.65 360 101.45
Ajanta Pharma Ltd. 03-07-2009 77.05 79 77.05 77.75 241 78.1 -0.35 -0.44 102.8 45.3
Ajmera Realty & Infra India Ltd. 03-07-2009 195 205 190 194.65 215422 196.35 -1.7 -0.86 231 55
Aksh Optifibre Ltd. 03-07-2009 14.5 14.7 13.75 14.7 132258 14 0.7 5 46.5 8.05
Alchemist Ltd. 03-07-2009 106.45 106.85 102 105.85 111748 106.5 -0.65 -0.61 114 42.5
Alembic Ltd. 03-07-2009 37.2 37.85 36.85 37.3 40682 37.55 -0.25 -0.66 49.5 21
Alfa Laval (India) Ltd. 03-07-2009 894 894 872.15 880 85 880 0 0 1045 602.1
Alkali Metals Ltd. 03-07-2009 274.6 278 267.25 269.65 25691 274.65 -5 -1.82 398 99
Allahabad Bank 03-07-2009 77.55 80.9 76.85 79.9 829473 77.8 2.1 2.69 91.5 36.8
Allcargo Global Logistics Ltd. 03-07-2009 808 815 799 802.65 8028 807 -4.35 -0.53 950 280.3
Allied Digital Services Ltd. 03-07-2009 325 331 322 327.95 10648 328.9 -0.95 -0.28 935 145.05
Allsec Technologies Ltd. 03-07-2009 33.05 36.25 33 33.15 2892 34.5 -1.35 -3.91 56.4 16.25
Alok Industries Ltd. 03-07-2009 21.9 23.55 21.5 23.25 14207626 22.1 1.15 5.2 29.45 4.6748
Alpa Laboratories Ltd. 03-07-2009 12.3 12.85 12.25 12.4 7327 12.5 -0.1 -0.8 30 6.55
Alpha Geo (India) Ltd. 03-07-2009 165 169.95 158.5 167.1 4233 167.25 -0.15 -0.08 482 69.15
Alps Industries Ltd. 03-07-2009 11.3 11.3 10.8 10.9 60952 11 -0.1 -0.9 30.4 5.9
Alstom Projects India Ltd. 03-07-2009 470.1 484.45 466 476.9 122618 474 2.9 0.61 570 192
Amar Remedies Ltd. 03-07-2009 28.05 28.5 27.55 27.85 5224 27.9 -0.05 -0.17 39.1 13.55
Amara Raja Batteries Ltd. 03-07-2009 93 93.05 90.5 92.3 32130 92.75 -0.45 -0.48 102.0745 31
Ambica Agarbathies & Aroma Industries Ltd. 03-07-2009 10.35 10.5 10.2 10.45 9079 10.7 -0.25 -2.33 19.7 5.7
Ambika Cotton Mills Ltd. 03-07-2009 76.95 76.95 72.1 73.95 905 74.3 -0.35 -0.47 107.9 36.25
Ambuja Cements Ltd. 03-07-2009 88.25 92 87.7 91.15 1669118 89.45 1.7 1.9 106.9 43
AMD Industries Ltd. 03-07-2009 26.3 27.5 26.25 26.45 748 26.3 0.15 0.57 32.45 8.4
Amit Spinning Industries Ltd. 03-07-2009 2.65 2.65 2.65 2.65 5000 2.75 -0.1 Not Available 3.9 1.5
Amtek Auto Ltd. 03-07-2009 124 125.85 121.1 122.65 28524 123.95 -1.3 -1.04 235.9 42.2
Amtek India Ltd. 03-07-2009 39.2 39.9 38.15 38.4 145247 39.2 -0.8 -2.04 98.9 17.3
Anant Raj Industries Ltd. 03-07-2009 109.9 113.05 108 113.05 832751 107.65 5.4 5.01 168 35.6
Andhra Bank 03-07-2009 78.1 80.9 77.25 80.35 936780 79.9 0.45 0.56 98 34.6
Andhra Pradesh Paper Mills Ltd. 03-07-2009 69.8 70.05 69.75 70.05 22 73.3 -3.25 Not Available 94 33.3
Andhra Sugars Ltd. 03-07-2009 93.55 98 93.55 96.5 11586 96.6 -0.1 -0.1 118.8 50.6
ANG Auto Ltd. 03-07-2009 35 37.3 34.35 35.4 124572 35.95 -0.55 -1.52 94 23
Anik Industries Ltd. 03-07-2009 25 27.75 24.7 26.2 2397 26 0.2 0.76 46.9 14.1
Ankur Drugs & Pharma Ltd. 03-07-2009 112.3 119.95 112.3 115.05 9745 117 -1.95 -1.66 280 51
Ansal Housing & Construction Ltd. 03-07-2009 46.3 48.95 46.3 47.85 21940 48.1 -0.25 -0.51 126.5 17
Ansal Properties & Infrastructure Ltd. 03-07-2009 55.2 56.95 54.5 56.3 278081 55.9 0.4 0.71 109.7 20.3
Antarctica Ltd. 03-07-2009 0.55 0.6 0.55 0.55 86622 0.6 -0.05 -8.33 0.95 0.25
Apar Industries Ltd. 03-07-2009 110.9 110.9 104.65 106.45 2695 107.05 -0.6 -0.56 178 67.15
Apcotex Industries Ltd. 03-07-2009 62 65.3 62 63.75 904 62.8 0.95 1.51 65.3 27.1
Apollo Hospitals Enterprise Ltd. 03-07-2009 600 611.95 585.05 590.7 16071 600.35 -9.65 -1.6 624.9 345
Apollo Sindhoori Capital Investments Ltd. 03-07-2009 36 37.4 36 37.4 40701 35.6 1.8 5.05 59 9.25
Apollo Tyres Ltd. 03-07-2009 31.6 32.2 30.3 31.1 1731163 31.2 -0.1 -0.32 41.9 13.6

(Source: RTGSL)


India Travel Maps:

Regional Maps of India:  Andhra Pradesh    Bihar    Goa    Gujarat    Haryana    Himachal Pradesh    Karnataka    Kerala    Maharashtra   Punjab    Rajasthan    Sikkim    Tamil Nadu    Uttar Pradesh    West Bengal

City Maps of India:  Ahmadabad    Bangalore    Chennai   Coimbatore    Delhi    Hyderabad & Secunderabad    Kochi    Kolkata    Mumbai   Pondicherry   Pune    Surat

States of India Information:

Andaman Nicobar    Andhra Pradesh    Assam    Bihar    Chandigarh    Chhattisgarh    Dadar Nagar Haveli    Daman Diu    Delhi    Goa    Gujarat    Haryana    Himachal Pradesh    Jammu Kashmir    Jharkhand    Karnataka    Kerala    Lakshadweep    Madhya Pradesh    Maharashtra    Manipur    Meghalaya    Mizoram    Nagaland    Orissa    Pondicherry    Punjab    Rajasthan    Sikkim    Tamil Nadu    Tripura    Uttaranchal    Uttar Pradesh    West Bengal

  Photo News

 

Entertainment Sports Current Affairs
  Best of NewKerala.Com
Self Help Self Help
India Greeting Cards Greeting Cards
India Education India Education
Indian Recipes Recipes
India Travel Maps


 
    Photo Gallery:
Bollywood Photos
South Indian Cinema Photos
Most Visited Pages:
Top Bollywood Movies
Top Bollywood Songs
Top Hollywood Movies
Top Hollywood Songs

Today's TV Schedule:
Hindi TV Channels
Kannada TV Channels
Malayalam TV Channels
Tamil TV Channels
Telugu TV Channels

Today in History

 

 
Home | Recommend Us | Contact us | Make NK your default homepage
© 2001-2008 NEWKERALA.COM. All Rights Reserved.