Home | Recommend Us | Contact us | Make NK your default homepage    

Home Astrology Chinese Astrology Numerology Recipes Self Help Photo Gallery Yoga Travel Education Pincodes Baby Names
Top Tamil Movies | Top Tamil Songs | Top Telugu Movies | Top Telugu Songs | Top Malayalam Movies | Top Malayalam Songs

Video News  | Stock Market | Gold/Silver Price | Currency Rate |

  News Channels
 
Kerala News
India News
World News
Business India
Sports News
Cricket News
Travel News
Health News
Technology News
News Reviews
Literature News
Education News
NRI News
Special Features
Entertainment News
Bollywood News
Hollywood News
Malayalam Cinema
Tamil Cinema News
Kannada Cinema
Telugu Cinema News
  Regional News
Andhra Pradesh News
Gujarat News
Karnataka News
Maharashtra News
Punjab News
Tamil Nadu News
West Bengal News
More India News
 
  Top Sections:
India Travel
India Travel
Dance Forms of India
Dance Forms of India
Festivals of India
Festivals of India
Temples of India
Temples of India
Make Up Lessons
Weight Loss Tips
Top World Destinations
World Travelogues
  NSE STOCK & SHARES RATES:
 

Home > Money

BSE Top Gainers Top Losers Top Traded Shares Stock Rates
NSE Top Gainers Top Losers Top Traded Shares Stock Rates


Search Company       * minimum 3 characters required
Ascending  Descending
  


Stock Quotes @ NSE

Company Name Date Open High Low Close Volume Prev Close Change Change (Percent) 52 Week High 52 Week Low
20 Microns Ltd. 09-09-2009 44 44 41.6 41.6 93784 43.75 -2.15 -4.91 80 13.2
3i Infotech Ltd. 09-09-2009 85.3 85.8 84.25 84.8 736942 85.75 -0.95 -1.1 113.9 25
3M India Ltd. 09-09-2009 1549 1550 1530 1531.1 512 1547.4 -16.3 -1.05 1635 790.05
Aarti Drugs Ltd. 09-09-2009 70 84.15 70 84.15 704487 70.1 14.05 20.04 84.15 31.6
Aarti Industries Ltd. 09-09-2009 44 47.7 42.5 46 917142 43.7 2.3 5.26 52.25 26.1
Aarvee Denims and Exports Ltd. 09-09-2009 45.65 45.65 41.3 41.3 26247 43.45 -2.15 -4.94 63.5 10
Aban Offshore Ltd. 09-09-2009 1557.05 1557.05 1512.45 1528.55 2048537 1572.45 -43.9 -2.79 2507 221.4
ABB Ltd. 09-09-2009 750 754.65 733.5 737.2 350529 745.55 -8.35 -1.11 900 343.35
ABG Shipyard Ltd. 09-09-2009 263.7 274 254.3 262.25 2181375 262.7 -0.45 -0.17 370 62
Abhishek Corporation Ltd. 09-09-2009 21.5 21.85 21 21.2 2795 21.8 -0.6 -2.75 49.6 10.2
Abhishek Industries Ltd. 09-09-2009 15.1 15.25 14.8 14.9 108187 15.1 -0.2 -1.32 15.4 5.25
ACC Ltd. 09-09-2009 792 806 790 796.55 383975 796.1 0.45 0.05 928.8 365
Accel Frontline Ltd. 09-09-2009 51.8 51.8 50.7 51 10678 50.95 0.05 0.09 97.5 39
Ackruti City Ltd. 09-09-2009 574 578 561 563.7 29606 576.2 -12.5 -2.16 2359.95 346.8
Action Construction Equipment Ltd. 09-09-2009 38 38.35 37.5 37.65 97425 37.7 -0.05 -0.13 68.9 8.8
Adani Enterprises Ltd. 09-09-2009 662 676 655 659.1 34791 672.8 -13.7 -2.03 868.95 238.1
Adani Power Ltd. 09-09-2009 99.1 104.5 99.1 103.2 6299273 101.25 1.95 1.92 110 97.3
Adhunik Metaliks Ltd. 09-09-2009 100.25 102.5 98.3 100 136868 100.05 -0.05 -0.04 109.5 22.35
Aditya Birla Chemicals (India) Ltd. 09-09-2009 76.95 79.8 75 78.55 159238 75.95 2.6 3.42 79.8 24.2
Aditya Birla Money Ltd. 09-09-2009 41.05 42.75 41 41.7 10468 41.6 0.1 0.24 58.15 9.25
Aditya Birla Nuvo Ltd. 09-09-2009 1010 1019.75 992.35 1009.7 108750 1006.2 3.5 0.34 1210 335
Adlabs Films Ltd. 09-09-2009 355 357.7 345.1 351.1 767086 356.8 -5.7 -1.59 525 130
Ador Welding Ltd. 09-09-2009 159.9 162 150.6 152.9 32701 159.65 -6.75 -4.22 167.95 74.05
Advani Hotels & Resorts (India) Ltd. 09-09-2009 66.15 66.15 63.5 66.15 51161 63 3.15 5 66.15 20.55
Advanta India Ltd. 09-09-2009 565 600 541.05 547.15 42104 535.4 11.75 2.19 842.85 311
Aegis Logistics Ltd. 09-09-2009 141.5 147.95 128.2 134.7 53142 146.3 -11.6 -7.92 174.4 44.25
Aftek Ltd. 09-09-2009 19.95 20.25 19.7 19.9 471619 19.95 -0.05 -0.25 40.75 6.1
Agro Dutch Industries Ltd. 09-09-2009 13.5 13.5 12.9 13.15 20038 13.25 -0.1 -0.75 24.1 7.2
Agro Tech Foods Ltd. 09-09-2009 216.95 219.8 207 208.5 24185 214.6 -6.1 -2.84 247.9 63.5
Ahmednagar Forgings Ltd. 09-09-2009 77 77 73.25 73.25 63878 77.1 -3.85 -4.99 92.2 20
AI Champdany Industries Ltd. 09-09-2009 25.15 25.15 23.65 24.2 535 24.85 -0.65 -2.61 38.45 13.15
AIA Engineering Ltd. 09-09-2009 265 266 260.05 262.1 33132 265.4 -3.3 -1.24 330 101.45
Ajanta Pharma Ltd. 09-09-2009 91.1 91.45 89.15 90.1 3671 90 0.1 0.11 102.8 45.3
Ajmera Realty & Infra India Ltd. 09-09-2009 174.25 187.8 172.2 179.3 93194 173.9 5.4 3.1 231 55
Aksh Optifibre Ltd. 09-09-2009 18.95 19.15 18.15 18.8 77320 18.9 -0.1 -0.52 43.5 8.05
Alchemist Ltd. 09-09-2009 104.05 105.25 104.05 104.95 89913 105.05 -0.1 -0.09 114 42.5
Alembic Ltd. 09-09-2009 49.45 50.8 48.55 48.8 171532 49.65 -0.85 -1.71 52.65 21
Alfa Laval (India) Ltd. 09-09-2009 1000 1000 966 981.85 1283 997.15 -15.3 -1.53 1070 602.1
Alkali Metals Ltd. 09-09-2009 258.4 268.9 257 263.2 250929 256 7.2 2.81 398 99
Alkyl Amines Chemicals Ltd. 09-09-2009 71.95 72.4 66.4 66.4 1259 69 -2.6 -3.76 108 36.75
Allahabad Bank 09-09-2009 98 100.7 96.05 99.9 1996951 98.25 1.65 1.67 100.7 36.8
Allcargo Global Logistics Ltd. 09-09-2009 805 860 790.05 837.3 16387 804.3 33 4.1 930 280.3
Allied Digital Services Ltd. 09-09-2009 490 494 475.15 478.5 63633 488.9 -10.4 -2.12 768 145.05
Allsec Technologies Ltd. 09-09-2009 43 43.45 41.55 41.55 16234 43 -1.45 -3.37 48 16.25
Almondz Global Securities Ltd. 09-09-2009 35 35.9 33.75 35.3 3788 36.35 -1.05 -2.88 39.15 7.65
Alok Industries Ltd. 09-09-2009 22.65 22.85 22.2 22.25 6799708 22.65 -0.4 -1.76 29.45 4.6748
Alpa Laboratories Ltd. 09-09-2009 13.55 14 13.55 13.6 3875 14 -0.4 -2.85 22.4 6.55
Alpha Geo (India) Ltd. 09-09-2009 223 223.9 214.1 216.25 8201 219.15 -2.9 -1.32 398 69.15
Alps Industries Ltd. 09-09-2009 12.3 12.55 11.6 11.8 216977 12.2 -0.4 -3.27 27.2 5.9
Alstom Projects India Ltd. 09-09-2009 515 540 515 535.8 431177 518.15 17.65 3.4 570 192
Amar Remedies Ltd. 09-09-2009 41.6 42.35 40.85 41.55 142665 41.75 -0.2 -0.47 46.2 13.55
Amara Raja Batteries Ltd. 09-09-2009 139.4 140.75 135 135.5 241455 140.5 -5 -3.55 145 31
Ambika Cotton Mills Ltd. 09-09-2009 107 107.5 105.3 106.2 5350 107 -0.8 -0.74 122.9 36.25
Ambuja Cements Ltd. 09-09-2009 100.4 100.7 98.1 99.4 970741 100 -0.6 -0.6 111.8 43
AMD Industries Ltd. 09-09-2009 28.9 29.75 28.1 28.65 6573 29.2 -0.55 -1.88 34 8.4
Amit Spinning Industries Ltd. 09-09-2009 2.9 2.95 2.65 2.8 2573 2.95 -0.15 -5.08 3.85 1.5
Amtek Auto Ltd. 09-09-2009 180.65 188.85 180.65 182.85 1194843 181.65 1.2 0.66 205.7 42.2
Amtek India Ltd. 09-09-2009 60.05 62.9 58.55 59.75 312801 62.05 -2.3 -3.7 82.75 17.3
Anant Raj Industries Ltd. 09-09-2009 140.1 145 138.1 141.05 182344 141.75 -0.7 -0.49 161.95 35.6
Andhra Bank 09-09-2009 94 95.85 93.15 93.45 525602 94.3 -0.85 -0.9 98 34.6
Andhra Pradesh Paper Mills Ltd. 09-09-2009 72.05 72.05 70.5 71 2704 72 -1 -1.38 88 33.3
Andhra Sugars Ltd. 09-09-2009 141.5 143 137 137.75 65373 141.4 -3.65 -2.58 159.9 50.6
ANG Auto Ltd. 09-09-2009 52.85 52.85 50.1 50.5 173171 50.3 0.2 0.39 80 23
Anik Industries Ltd. 09-09-2009 41.75 42.45 38.15 40.9 12425 42.3 -1.4 -3.3 50.8 14.1
Ankur Drugs & Pharma Ltd. 09-09-2009 175.5 184.3 173.1 180.35 98814 175.25 5.1 2.91 238.9 51
Ansal Housing & Construction Ltd. 09-09-2009 57.55 59.8 57.55 58.7 42253 59.2 -0.5 -0.84 103.75 17
Ansal Properties & Infrastructure Ltd. 09-09-2009 77.1 79.65 76 77.25 1404074 76.65 0.6 0.78 102 20.3
Antarctica Ltd. 09-09-2009 0.55 0.55 0.5 0.55 254080 0.55 0 0 0.95 0.25
Apar Industries Ltd. 09-09-2009 151 151 145 145.7 7259 148.95 -3.25 -2.18 176.8 67.15
Apcotex Industries Ltd. 09-09-2009 67.75 68.65 66.5 68.3 730 67.5 0.8 1.18 82.45 27.1

(Source: RTGSL)


India Travel Maps:

Regional Maps of India:  Andhra Pradesh    Bihar    Goa    Gujarat    Haryana    Himachal Pradesh    Karnataka    Kerala    Maharashtra   Punjab    Rajasthan    Sikkim    Tamil Nadu    Uttar Pradesh    West Bengal

City Maps of India:  Ahmadabad    Bangalore    Chennai   Coimbatore    Delhi    Hyderabad & Secunderabad    Kochi    Kolkata    Mumbai   Pondicherry   Pune    Surat

States of India Information:

Andaman Nicobar    Andhra Pradesh    Assam    Bihar    Chandigarh    Chhattisgarh    Dadar Nagar Haveli    Daman Diu    Delhi    Goa    Gujarat    Haryana    Himachal Pradesh    Jammu Kashmir    Jharkhand    Karnataka    Kerala    Lakshadweep    Madhya Pradesh    Maharashtra    Manipur    Meghalaya    Mizoram    Nagaland    Orissa    Pondicherry    Punjab    Rajasthan    Sikkim    Tamil Nadu    Tripura    Uttaranchal    Uttar Pradesh    West Bengal

  Photo News

 

Entertainment Sports Current Affairs
  Best of NewKerala.Com
Self Help Self Help
India Greeting Cards Greeting Cards
India Education India Education
Indian Recipes Recipes
India Travel Maps


 
    Photo Gallery:
Bollywood Photos
South Indian Cinema Photos
Most Visited Pages:
Top Bollywood Movies
Top Bollywood Songs
Top Hollywood Movies
Top Hollywood Songs

Today's TV Schedule:
Hindi TV Channels
Kannada TV Channels
Malayalam TV Channels
Tamil TV Channels
Telugu TV Channels

Today in History

 

 
Home | Recommend Us | Contact us | Make NK your default homepage
© 2001-2008 NEWKERALA.COM. All Rights Reserved.