Home | Recommend Us | Contact us | Make NK your default homepage    

Home Astrology Chinese Astrology Numerology Recipes Self Help Photo Gallery Yoga Travel Education Pincodes Baby Names
Top Tamil Movies | Top Tamil Songs | Top Telugu Movies | Top Telugu Songs | Top Malayalam Movies | Top Malayalam Songs

Video News  | Stock Market | Gold/Silver Price | Currency Rate |

  News Channels
 
Kerala News
India News
World News
Business India
Sports News
Cricket News
Travel News
Health News
Technology News
News Reviews
Literature News
Education News
NRI News
Special Features
Entertainment News
Bollywood News
Hollywood News
Malayalam Cinema
Tamil Cinema News
Kannada Cinema
Telugu Cinema News
  Regional News
Andhra Pradesh News
Gujarat News
Karnataka News
Maharashtra News
Punjab News
Tamil Nadu News
West Bengal News
More India News
 
  Top Sections:
India Travel
India Travel
Dance Forms of India
Dance Forms of India
Festivals of India
Festivals of India
Temples of India
Temples of India
Make Up Lessons
Weight Loss Tips
Top World Destinations
World Travelogues
  NEWKERALA.COM News Section:
 

Home > Money

BSE Top Gainers Top Losers Top Traded Shares Stock Rates

NSE Top Gainers Top Losers Top Traded Shares Stock Rates

Detailed Company Profiles:
1-0 A B C D E F G H
I J K L M N O P Q
R S T U V W X Y Z


Top 30 Top Traded Shares at BSE:

Company Name Traded Quantity Traded Volume High Low 52 Week High 52 Week Low
Reliance Natural Resources Ltd. 22613570 1938248061 90.75 79.1 112.25 34.7
Suzlon Energy Ltd. 14947369 1583791067 107.95 102.7 252.8 33.05
Ispat Industries Ltd. 13398892 291004949 22.25 21.05 30.25 9
Sanraa Media Ltd. 10980335 6379141 0.6 0.56 3.6 0.29
Satyam Computer Services Ltd. 10727896 840908378 79.9 74.95 493 11.5
Jaiprakash Hydro-Power Ltd. 9819835 909404133 94 88.8 103.7 22.65
IFCI Ltd. 9473164 511042304 55.1 52.4 60.55 15.25
GVK Power & Infrastructure Ltd. 9308309 398496483 43.8 41.2 50.5 10.3
Unitech Ltd. 9293613 767679840 84.3 80 191.5 21.8
Tata Steel Ltd. 6636880 2842908686 442.9 405.1 708 146.35
Alok Industries Ltd. 6430864 147202926 23.55 21.8 29.5 4.7236
NIIT Ltd. 6283156 438904299 72.2 66.95 103 14.3
Nagarjuna Fertilisers & Chemicals Ltd. 4950347 205809905 42.9 39.95 47.5 12.75
Chambal Fertilisers & Chemicals Ltd. 4749282 328239524 72 64.5 87.5 29.5
Cals Refineries Ltd. 4666106 4339478 0.93 0.93 5.45 0.32
Housing Development & Infrastructure Ltd. 4441730 1046118189 243.45 228 413.166 62.5
DLF Ltd. 3662881 1222822442 339.4 326.25 576 124.15
Infrastructure Development Finance Company Ltd. 3355146 475978393 146.25 133.85 147.65 44.15
Kalindee Rail Nirman (Engineers) Ltd. 3168696 706554923 231.55 212.4 234.7 82.2
Firstsource Solutions Ltd. 3155828 77454025 25 24.2 50.8 9.5
Reliance Power Ltd. 2870839 502797599 177.9 170 210 82
Jaiprakash Associates Ltd. 2835334 597390153 216.9 201.9 236 47.05
Steel Authority of India (SAIL) Ltd. 2795531 448229497 163.75 156.05 186 55.25
Ballarpur Industries Ltd. 2663534 52542447 20.25 19.3 36.45 13.25
Indiabulls Real Estate Ltd. 2574512 552849741 217.9 207 386 81.8
Tata Teleservices (Maharashtra) Ltd. 2478949 91290131 37.4 36 41.8 12.5
Arvind Ltd. 2431021 68618208 29.3 26.3 40.6 10.6
Reliance Communications Ltd. 2297212 669910089 295.95 285.55 541.4 131.35
GMR Infrastructure Ltd. 2175932 304061397 141.5 135.25 183.5 45.6
Dish TV India Ltd. 2160231 83831844 39.9 37.5 59.95 11.75

(Source: RTGSL)

India Travel Maps:

Regional Maps of India:  Andhra Pradesh    Bihar    Goa    Gujarat    Haryana    Himachal Pradesh    Karnataka    Kerala    Maharashtra   Punjab    Rajasthan    Sikkim    Tamil Nadu    Uttar Pradesh    West Bengal

City Maps of India:  Ahmadabad    Bangalore    Chennai   Coimbatore    Delhi    Hyderabad & Secunderabad    Kochi    Kolkata    Mumbai   Pondicherry   Pune    Surat

States of India Information:

Andaman Nicobar    Andhra Pradesh    Assam    Bihar    Chandigarh    Chhattisgarh    Dadar Nagar Haveli    Daman Diu    Delhi    Goa    Gujarat    Haryana    Himachal Pradesh    Jammu Kashmir    Jharkhand    Karnataka    Kerala    Lakshadweep    Madhya Pradesh    Maharashtra    Manipur    Meghalaya    Mizoram    Nagaland    Orissa    Pondicherry    Punjab    Rajasthan    Sikkim    Tamil Nadu    Tripura    Uttaranchal    Uttar Pradesh    West Bengal

  Photo News

 

Entertainment Sports Current Affairs
  Best of NewKerala.Com
Self Help Self Help
India Greeting Cards Greeting Cards
India Education India Education
Indian Recipes Recipes
India Travel Maps


 
    Photo Gallery:
Bollywood Photos
South Indian Cinema Photos
Most Visited Pages:
Top Bollywood Movies
Top Bollywood Songs
Top Hollywood Movies
Top Hollywood Songs

Today's TV Schedule:
Hindi TV Channels
Kannada TV Channels
Malayalam TV Channels
Tamil TV Channels
Telugu TV Channels

Today in History

 

 
Home | Recommend Us | Contact us | Make NK your default homepage
© 2001-2008 NEWKERALA.COM. All Rights Reserved.