Home | Recommend Us | Contact us | Make NK your default homepage    

Home Astrology Chinese Astrology Numerology Recipes Self Help Photo Gallery Yoga Travel Education Pincodes Baby Names
Top Tamil Movies | Top Tamil Songs | Top Telugu Movies | Top Telugu Songs | Top Malayalam Movies | Top Malayalam Songs

Video News  | Stock Market | Gold/Silver Price | Currency Rate |

  News Channels
 
Kerala News
India News
World News
Business India
Sports News
Cricket News
Travel News
Health News
Technology News
News Reviews
Literature News
Education News
NRI News
Special Features
Entertainment News
Bollywood News
Hollywood News
Malayalam Cinema
Tamil Cinema News
Kannada Cinema
Telugu Cinema News
  Regional News
Andhra Pradesh News
Gujarat News
Karnataka News
Maharashtra News
Punjab News
Tamil Nadu News
West Bengal News
More India News
 
  Top Sections:
India Travel
India Travel
Dance Forms of India
Dance Forms of India
Festivals of India
Festivals of India
Temples of India
Temples of India
Make Up Lessons
Weight Loss Tips
Top World Destinations
World Travelogues
  NEWKERALA.COM News Section:
 

Home > Money

BSE Top Gainers Top Losers Top Traded Shares Stock Rates

NSE Top Gainers Top Losers Top Traded Shares Stock Rates

Detailed Company Profiles:
1-0 A B C D E F G H
I J K L M N O P Q
R S T U V W X Y Z


Top 30 Top Traded Shares at BSE:

Company Name Traded Quantity Traded Volume High Low 52 Week High 52 Week Low
IFCI Ltd. 29974879 1793230669 61.15 56 61.15 15.25
NHPC Ltd. 16081668 560163692 35.4 34.5 39.75 34.3
Sanraa Media Ltd. 15534673 17039650 1.1 1.06 2.57 0.29
Unitech Ltd. 14007864 1583210283 114.95 111.2 164.2 21.8
Bellary Steels & Alloys Ltd. 11188336 45122400 4.26 3.86 4.32 1.25
Ispat Industries Ltd. 10870195 258426916 24.2 23 28.6 9
GVK Power & Infrastructure Ltd. 9787217 465004871 49.3 44.5 50.5 10.3
Suzlon Energy Ltd. 9532412 961316507 102.45 99.5 245.9 33.05
Hindalco Industries Ltd. 6970729 824839990 120.35 115 127.5 36.9
Reliance Natural Resources Ltd. 6797151 589272590 87.75 86 112.25 34.7
Veer Energy & Infrastructure Ltd. 6412096 160247569 26.6 23.6 26.6 0.757
Satyam Computer Services Ltd. 5822893 713903785 123.5 121.1 430.4 11.5
Tanla Solutions Ltd. 5547970 403882262 74.25 70.1 210.2 21.2
Cals Refineries Ltd. 5419362 4389683 0.81 0.81 5.45 0.32
Uttam Galva Steels Ltd. 5263019 718983752 137.85 131 137.85 22.6
Spicejet Ltd. 5259384 144117668 28.75 26.15 28.75 9
Spice Communications Ltd. 4918638 395300945 83 66.2 95 24.7
Housing Development & Infrastructure Ltd. 4717037 1496481488 324.5 308.8 329.5 62.5
Usha Martin Ltd. 4711961 323116596 71.95 62.1 77.9 18
Indtradeco Ltd. 4631766 1898215 0.41 0.38 0.558 0.132
NIIT Ltd. 4517492 339354441 77 73 87.9 14.3
DLF Ltd. 4372763 1862180586 436 417.5 513 124.15
Jaiprakash Associates Ltd. 4169530 985306058 240 231 255.6 47.05
Adani Power Ltd. 3758163 386966610 104.35 100 107.9 97.25
Kingfisher Airlines Ltd. 3520896 167163934 48.7 46.4 93.65 22
Gujarat NRE Coke Ltd. 3485831 207573238 60.85 57.9 62.55 16.8
Idea Cellular Ltd. 3483555 277307558 80.5 79.3 91.7 34.05
Karuturi Global Ltd. 3145364 46496128 15.3 14.35 27.35 6.4
Opto Circuits India Ltd. 3097386 619600553 208.4 185.55 208.4 69.5
Essar Oil Ltd. 3089276 482571441 159.3 153.1 202 54.1

(Source: RTGSL)

India Travel Maps:

Regional Maps of India:  Andhra Pradesh    Bihar    Goa    Gujarat    Haryana    Himachal Pradesh    Karnataka    Kerala    Maharashtra   Punjab    Rajasthan    Sikkim    Tamil Nadu    Uttar Pradesh    West Bengal

City Maps of India:  Ahmadabad    Bangalore    Chennai   Coimbatore    Delhi    Hyderabad & Secunderabad    Kochi    Kolkata    Mumbai   Pondicherry   Pune    Surat

States of India Information:

Andaman Nicobar    Andhra Pradesh    Assam    Bihar    Chandigarh    Chhattisgarh    Dadar Nagar Haveli    Daman Diu    Delhi    Goa    Gujarat    Haryana    Himachal Pradesh    Jammu Kashmir    Jharkhand    Karnataka    Kerala    Lakshadweep    Madhya Pradesh    Maharashtra    Manipur    Meghalaya    Mizoram    Nagaland    Orissa    Pondicherry    Punjab    Rajasthan    Sikkim    Tamil Nadu    Tripura    Uttaranchal    Uttar Pradesh    West Bengal

  Photo News

 

Entertainment Sports Current Affairs
  Best of NewKerala.Com
Self Help Self Help
India Greeting Cards Greeting Cards
India Education India Education
Indian Recipes Recipes
India Travel Maps


 
    Photo Gallery:
Bollywood Photos
South Indian Cinema Photos
Most Visited Pages:
Top Bollywood Movies
Top Bollywood Songs
Top Hollywood Movies
Top Hollywood Songs

Today's TV Schedule:
Hindi TV Channels
Kannada TV Channels
Malayalam TV Channels
Tamil TV Channels
Telugu TV Channels

Today in History

 

 
Home | Recommend Us | Contact us | Make NK your default homepage
© 2001-2008 NEWKERALA.COM. All Rights Reserved.