Home | Recommend Us | Contact us | Make NK your default homepage    

Home Astrology Chinese Astrology Numerology Recipes Self Help Photo Gallery Yoga Travel Education Pincodes Baby Names
Top Tamil Movies | Top Tamil Songs | Top Telugu Movies | Top Telugu Songs | Top Malayalam Movies | Top Malayalam Songs

Video News  | Stock Market | Gold/Silver Price | Currency Rate |

  News Channels
 
Kerala News
India News
World News
Business India
Sports News
Cricket News
Travel News
Health News
Technology News
News Reviews
Literature News
Education News
NRI News
Special Features
Entertainment News
Bollywood News
Hollywood News
Malayalam Cinema
Tamil Cinema News
Kannada Cinema
Telugu Cinema News
  Regional News
Andhra Pradesh News
Gujarat News
Karnataka News
Maharashtra News
Punjab News
Tamil Nadu News
West Bengal News
More India News
 
  Top Sections:
India Travel
India Travel
Dance Forms of India
Dance Forms of India
Festivals of India
Festivals of India
Temples of India
Temples of India
Make Up Lessons
Weight Loss Tips
Top World Destinations
World Travelogues
  BSE STOCK & SHARES RATES:
 

Home > Money

BSE Top Gainers Top Losers Top Traded Shares Stock Rates
NSE Top Gainers Top Losers Top Traded Shares Stock Rates


Search Company       * minimum 3 characters required
Ascending  Descending
  


Stock Quotes @ BSE

Company Name Date Open High Low Close Volume Prev Close Change Change (Percent) 52 Week High 52 Week Low
Bajaj Holdings & Investment Ltd. 09-09-2009 477 487 477 482.2 3924 484.2 -2 -0.41 555 210
Bajaj Steel Industries Ltd. 09-09-2009 137.8 140.65 135.45 135.9 2058 136.6 -0.7 -0.51 182.9 80.1
Bal Pharma Ltd. 09-09-2009 24.3 25.1 24.2 24.8 1050 24.55 0.25 1.01 31.6 13.15
Bala Techno Global Ltd. 09-09-2009 2.81 2.81 2.81 2.81 400 2.83 -0.02 Not Available 4.75 1.69
Bala Techno Industries Ltd. 09-09-2009 3.06 3.35 3.06 3.18 1102 3.2 -0.02 -0.62 8.37 2.19
Balaji Amines Ltd. 09-09-2009 123 127 116.85 125.8 18531 121.15 4.65 3.83 131.55 51
Balaji Distilleries Ltd. 09-09-2009 26 26.75 25.75 26.05 71323 26.15 -0.1 -0.38 32.4 13.9
Balaji Telefilms Ltd. 09-09-2009 66 68.9 65 66.45 382861 65.15 1.3 1.99 169.45 24.8
Balasore Alloys Ltd. 09-09-2009 27 27.75 26 26.75 51969 27.25 -0.5 -1.83 44.6 6.28
Balkrishna Industries Ltd. 09-09-2009 340 359 340 342.45 4111 345 -2.55 -0.73 410 115
Ballarpur Industries Ltd. 09-09-2009 24 24.1 23.45 23.7 532376 23.9 -0.2 -0.83 33.5 13.25
Balmer Lawrie & Company Ltd. 09-09-2009 518 521.7 512.4 515.85 15622 512.85 3 0.58 540 203.2
Balmer Lawrie Investments Ltd. 09-09-2009 131.25 132.75 130.2 130.4 20456 130.1 0.3 0.23 149 55.25
Balrampur Chini Mills Ltd. 09-09-2009 124 124.3 120.7 121.5 694618 123.55 -2.05 -1.65 128.9 29.7
Bambino Agro Industries Ltd. 09-09-2009 24.25 24.35 23.1 23.75 856 24.45 -0.7 -2.86 30.75 10.7
Bampsl Securities Ltd. 09-09-2009 0.6 0.64 0.59 0.59 68155 0.62 -0.03 -4.83 1.0295 0.34
Banco Products (India) Ltd. 09-09-2009 44.2 46.5 43.5 45.2 81470 44.75 0.45 1 46.9 14.6
Bang Overseas Ltd. 09-09-2009 64.3 64.3 61.3 61.75 15515 62.9 -1.15 -1.82 306 61.3
Bank of Baroda 09-09-2009 427.2 456.25 381 452.2 224519 437.2 15 3.43 464.3 180.5
Bank of India 09-09-2009 330.1 345.45 330.1 343.8 695910 335.15 8.65 2.58 368 179.6
Bank of Maharashtra 09-09-2009 40.6 40.9 40.3 40.5 81976 40.6 -0.1 -0.24 46.7 18.9
Bank of Rajasthan Ltd. 09-09-2009 76 79 74.55 78.4 1061604 75.4 3 3.97 82.2 30.2
Bannari Amman Spinning Mills Ltd. 09-09-2009 71.3 72.65 70.3 70.4 824 71.3 -0.9 -1.26 86 24.9
Bannari Amman Sugars Ltd. 09-09-2009 1298 1298 1248.1 1250 238 1266 -16 -1.26 1535 370
Banswara Syntex Ltd. 09-09-2009 50 50.1 49.55 49.9 1432 49.5 0.4 0.8 57.5 12.2
Barak Valley Cements Ltd. 09-09-2009 32 34.55 32 32.05 53933 32.95 -0.9 -2.73 39.2 10
Bartronics India Ltd. 09-09-2009 178 182.7 172.55 179.6 228372 176.55 3.05 1.72 193.7 55.05
Basant Agro Tech (India) Ltd. 09-09-2009 50 50 44.05 45.2 18959 48.45 -3.25 -6.7 50 14.5
BASF India Ltd. 09-09-2009 293 298 293 294.95 3326 294.5 0.45 0.15 318.8 163.3
Basil Infrastructure Projects Ltd. 09-09-2009 34.55 34.55 34.55 34.55 400 32.95 1.6 4.85 34.55 9.95
Bata India Ltd. 09-09-2009 168.5 168.5 163.9 165.05 24642 167.15 -2.1 -1.25 180 76.5
Batliboi Ltd. 09-09-2009 27.5 27.5 26.65 26.9 4405 27.8 -0.9 -3.23 34.1 11.5
Bayer CropScience Ltd. 09-09-2009 350 375 350 370.2 112133 349.05 21.15 6.05 375 180.2
BCC Fuba India Ltd. 09-09-2009 9.34 10.21 9.34 10.21 1750 9.81 0.4 4.07 17.5 4.27
BCL Forgings Ltd. 09-09-2009 10.2 10.2 10.2 10.2 500 10.73 -0.53 Not Available 16.5 7.24
BCL Industries & Infrastructures Ltd. 09-09-2009 24 24.25 24 24 700 24.95 -0.95 -3.8 33.35 11.01
BDH Industries Ltd. 09-09-2009 12.22 12.3 12.22 12.25 1792 12.58 -0.33 -2.62 16.1 6.47
Beckons Industries Ltd. 09-09-2009 6.89 6.89 6.66 6.66 3500 7 -0.34 -4.85 9.85 1.6
Beeyu Overseas Ltd. 09-09-2009 4.85 4.85 4.66 4.77 9591 4.74 0.03 0.63 7.75 2.4
Belapur Industries Ltd. 09-09-2009 12.36 12.36 12.36 12.36 300 13 -0.64 -4.92 24.5 8.73
Bell Ceramics Ltd. 09-09-2009 7.11 7.68 7.11 7.59 7134 7.57 0.02 0.26 8.92 2.9
Bellary Steels & Alloys Ltd. 09-09-2009 4.19 4.26 3.86 3.86 11188336 4.06 -0.2 -4.92 4.32 1.25
BEML Ltd. 09-09-2009 1178.8 1178.8 1135 1138.85 36889 1187.95 -49.1 -4.13 1219.8 280
Benares Hotels Ltd. 09-09-2009 314.8 315.8 312.05 315.8 99 315.8 0 0 357 227.75
Bengal & Assam Company Ltd. 09-09-2009 150.5 155 147 149.6 7903 150.95 -1.35 -0.89 164.95 50
Bengal Tea and Fabrics Ltd. 09-09-2009 35 38 34.15 36.35 153777 34.45 1.9 5.51 38 9.05
Berger Paints (India) Ltd. 09-09-2009 63.5 63.5 61 61.4 142686 63.05 -1.65 -2.61 75.7 25.75
Bervin Investment & Leasing Ltd. 09-09-2009 7.04 7.04 7.04 7.04 1600 6.71 0.33 4.91 14 6.71
Beryl Drugs Ltd. 09-09-2009 8.68 9.5 8.68 8.68 900 9.13 -0.45 -4.92 13.7 6.18
Best & Crompton Engineering Ltd. 09-09-2009 19.4 19.4 17 17.15 86399 18.35 -1.2 -6.53 38.4 8.41
Best Eastern Hotels Ltd. 09-09-2009 75 75.9 72.6 72.9 303 75.7 -2.8 Not Available 109 66.75
Betala Global Securities Ltd. 09-09-2009 5.81 5.81 5.81 5.81 100 6.09 -0.28 -4.59 18.4 4.17
BF Utilities Ltd. 09-09-2009 926.55 947 896 912.2 11859 933.55 -21.35 -2.28 2204 268
BGIL Films & Technologies Ltd. 09-09-2009 20 20.5 18.05 18.75 38657 20.05 -1.3 -6.48 108.8 13.25
BGR Energy Systems Ltd. 09-09-2009 442 456 441.4 444.15 71117 448.6 -4.45 -0.99 524.8 107
Bhagawati Gases Ltd. 09-09-2009 8.8 9 8.56 8.85 18879 8.83 0.02 0.22 13.25 3.6
Bhageria Dye-Chem Ltd. 09-09-2009 18 18 16.8 17.8 350 17 0.8 Not Available 28.75 11.88
Bhagiradha Chemicals & Industries Ltd. 09-09-2009 51.8 51.95 51 51.5 409 51 0.5 0.98 60 23.8
Bhagwandas Metals Ltd. 09-09-2009 5.02 5.52 5 5.52 1758 5.26 0.26 4.94 7.28 2.9
Bhagwati Autocast Ltd. 09-09-2009 23.4 24.2 23 23.75 931 23.15 0.6 2.59 27 15.9
Bhagwati Banquets & Hotels Ltd. 09-09-2009 41.5 42.2 41.5 41.6 10357 42.25 -0.65 -1.53 79.6 18.5
Bhagyanagar India Ltd. 09-09-2009 25.65 26 25 25.1 31539 25.4 -0.3 -1.18 30.55 9
Bhagyanagar Wood Plast Ltd. 09-09-2009 8.2 8.2 8.2 8.2 5000 8.3 -0.1 -1.2 11.9 6.66
Bhandari Hosiery Exports Ltd. 09-09-2009 19.05 20.85 19.05 19.05 1296 20 -0.95 -4.75 30.45 9.74
Bhansali Engineering Polymers Ltd. 09-09-2009 13.05 13.48 12.88 13.23 3073 13 0.23 1.76 17.5 4.98
Bharat Bhushan Share & Commodity Brokers Ltd. 09-09-2009 10.7 12.25 10.68 12.22 2000 11.86 0.36 3.03 13.72 7.52
Bharat Bijlee Ltd. 09-09-2009 920 933.65 907 908.95 4729 920.25 -11.3 -1.22 1415 301
Bharat Electronics Ltd. 09-09-2009 1410.05 1420 1391 1405.45 7721 1404.55 0.9 0.06 1571.15 545.4
Bharat Fertiliser Industries Ltd. 09-09-2009 28.8 28.8 28.45 28.65 701 29.9 -1.25 -4.18 54.95 14.2
Bharat Forge Ltd. 09-09-2009 223.45 224 216.35 217.2 158601 221.3 -4.1 -1.85 270.9 69.15

(Source: RTGSL)
 


India Travel Maps:

Regional Maps of India:  Andhra Pradesh    Bihar    Goa    Gujarat    Haryana    Himachal Pradesh    Karnataka    Kerala    Maharashtra   Punjab    Rajasthan    Sikkim    Tamil Nadu    Uttar Pradesh    West Bengal

City Maps of India:  Ahmadabad    Bangalore    Chennai   Coimbatore    Delhi    Hyderabad & Secunderabad    Kochi    Kolkata    Mumbai   Pondicherry   Pune    Surat

States of India Information:

Andaman Nicobar    Andhra Pradesh    Assam    Bihar    Chandigarh    Chhattisgarh    Dadar Nagar Haveli    Daman Diu    Delhi    Goa    Gujarat    Haryana    Himachal Pradesh    Jammu Kashmir    Jharkhand    Karnataka    Kerala    Lakshadweep    Madhya Pradesh    Maharashtra    Manipur    Meghalaya    Mizoram    Nagaland    Orissa    Pondicherry    Punjab    Rajasthan    Sikkim    Tamil Nadu    Tripura    Uttaranchal    Uttar Pradesh    West Bengal

  Photo News

 

Entertainment Sports Current Affairs
  Best of NewKerala.Com
Self Help Self Help
India Greeting Cards Greeting Cards
India Education India Education
Indian Recipes Recipes
India Travel Maps


 
    Photo Gallery:
Bollywood Photos
South Indian Cinema Photos
Most Visited Pages:
Top Bollywood Movies
Top Bollywood Songs
Top Hollywood Movies
Top Hollywood Songs

Today's TV Schedule:
Hindi TV Channels
Kannada TV Channels
Malayalam TV Channels
Tamil TV Channels
Telugu TV Channels

Today in History

 

 
Home | Recommend Us | Contact us | Make NK your default homepage
© 2001-2008 NEWKERALA.COM. All Rights Reserved.