Home | Recommend Us | Contact us | Make NK your default homepage    

Home Astrology Chinese Astrology Numerology Recipes Self Help Photo Gallery Yoga Travel Education Pincodes Baby Names
Top Tamil Movies | Top Tamil Songs | Top Telugu Movies | Top Telugu Songs | Top Malayalam Movies | Top Malayalam Songs

Video News  | Stock Market | Gold/Silver Price | Currency Rate |

  News Channels
 
Kerala News
India News
World News
Business India
Sports News
Cricket News
Travel News
Health News
Technology News
News Reviews
Literature News
Education News
NRI News
Special Features
Entertainment News
Bollywood News
Hollywood News
Malayalam Cinema
Tamil Cinema News
Kannada Cinema
Telugu Cinema News
  Regional News
Andhra Pradesh News
Gujarat News
Karnataka News
Maharashtra News
Punjab News
Tamil Nadu News
West Bengal News
More India News
 
  Top Sections:
India Travel
India Travel
Dance Forms of India
Dance Forms of India
Festivals of India
Festivals of India
Temples of India
Temples of India
Make Up Lessons
Weight Loss Tips
Top World Destinations
World Travelogues
  BSE STOCK & SHARES RATES:
 

Home > Money

BSE Top Gainers Top Losers Top Traded Shares Stock Rates
NSE Top Gainers Top Losers Top Traded Shares Stock Rates


Search Company       * minimum 3 characters required
Ascending  Descending
  


Stock Quotes @ BSE

Company Name Date Open High Low Close Volume Prev Close Change Change (Percent) 52 Week High 52 Week Low
Walchand Peoplefirst Ltd. 09-09-2009 1536 1541.95 1470.1 1480.6 369 1536.35 -55.75 -3.62 1960 606.1
Walchandnagar Industries Ltd. 09-09-2009 227.3 228.4 223 223.35 124095 227.2 -3.85 -1.69 299 67.5
Wall Street Finance Ltd. 09-09-2009 62.7 62.7 56.4 58.65 122004 60.8 -2.15 -3.53 79.6 33.15
Wallfort Financial Services Ltd. 09-09-2009 40.75 40.75 40.75 40.75 178 38.85 1.9 4.89 44.6 11.31
Wanbury Ltd. 09-09-2009 78.2 78.2 76 76.55 5748 78.9 -2.35 -2.97 96 24
Warner Multimedia Ltd. 09-09-2009 2.15 2.15 2.15 2.15 695 2.26 -0.11 -4.86 2.9 1.15
Warren Tea Ltd. 09-09-2009 167.15 185 167.15 181.7 57833 169.65 12.05 7.1 185 53.9
Waterbase Ltd. 09-09-2009 5.03 5.57 5.03 5.08 1111 5.3 -0.22 -4.15 6.72 2.7
Wearology Ltd. 09-09-2009 54 55 53.2 53.55 1405 55.3 -1.75 -3.16 66.5 20.1
Webel SL Energy Systems Ltd. 09-09-2009 324 349 321.05 343.55 20085 325.05 18.5 5.69 349 44.55
Weizmann Ltd. 09-09-2009 24.05 24.8 24 24.8 345 23.65 1.15 4.86 28.75 9.65
Welcast Steels Ltd. 09-09-2009 460 469 450.2 461.5 31 450.65 10.85 2.4 607 211
Welcure Drugs & Pharmaceuticals Ltd. 09-09-2009 2.82 2.82 2.75 2.75 7999 2.81 -0.06 -2.13 4.4 1.8
Well Pack Papers & Containers Ltd. 09-09-2009 192 227.6 183.7 226 215607 189.7 36.3 19.13 227.6 6.37
Wellworth Overseas Ltd. 09-09-2009 0.49 0.55 0.47 0.47 60721 0.5 -0.03 -6 0.61 0.2
Welspun Gujarat Stahl Rohren Ltd. 09-09-2009 248 249.7 243.5 246.55 1379444 248.1 -1.55 -0.62 329.7 48.5
Welspun India Ltd. 09-09-2009 54.9 55.45 53.6 54.25 34514 54.35 -0.1 -0.18 57.95 13
Welspun Syntex Ltd. 09-09-2009 10.51 11.04 10.25 11.04 44215 10.04 1 9.96 11.04 3.5
Wendt India Ltd. 09-09-2009 549 550 548.95 548.95 80 550 -1.05 -0.19 689 341.15
West Coast Paper Mills Ltd. 09-09-2009 66.8 66.8 64 65.85 50958 65.15 0.7 1.07 69.3 30.5
Western India Shipyard Ltd. 09-09-2009 12.49 12.49 12.49 12.49 108662 11.9 0.59 4.95 15.95 3.1
Wheels India Ltd. 09-09-2009 186 190 186 188.65 750 186.35 2.3 1.23 211 95.25
Whirlpool of India Ltd. 09-09-2009 85.25 91.4 85.25 87.85 340521 87 0.85 0.97 91.4 22
White Diamond Industries Ltd. 09-09-2009 5.13 5.32 5.08 5.31 813 5.34 -0.03 -0.56 5.75 1.65
Willard India Ltd. 09-09-2009 6.47 6.47 6 6.04 15798 6.18 -0.14 -2.26 8.95 3.5
Williamson Financial Services Ltd. 09-09-2009 33.95 34.95 32.3 34 12069 33.95 0.05 0.14 35.3 5.71
Williamson Magor & Company Ltd. 09-09-2009 46.75 50 46.75 49.05 34499 47.8 1.25 2.61 53.9 12.77
Wim Plast Ltd. 09-09-2009 108.85 108.85 105.05 105.8 1808 107.45 -1.65 -1.53 116.6 33.85
Windsor Machines Ltd. 09-09-2009 23.5 23.5 23.5 23.5 17969 22.4 1.1 4.91 27.05 5.5
Winsome Breweries Ltd. 09-09-2009 5.34 5.6 5.2 5.2 3340 5.61 -0.41 -7.3 7 2.9
Winsome Textile Industries Ltd. 09-09-2009 59.8 59.8 50.55 56.8 13968 56.55 0.25 0.44 61 10.65
Winsome Yarns Ltd. 09-09-2009 17.95 19.2 17.95 17.95 55678 18.85 -0.9 -4.77 21.2 5.48
Wintac Ltd. 09-09-2009 23 23 23 23 20 23.5 -0.5 Not Available 24 6.66
Wipro Ltd. 09-09-2009 551.1 552 538.05 542.25 155440 551.9 -9.65 -1.74 573.9 181.7
Wire & Wireless ( India ) Ltd. 09-09-2009 20.15 20.25 19.7 19.85 831200 20 -0.15 -0.75 21.75 3.6842
Wisec Global Ltd. 09-09-2009 5.84 5.84 5.84 5.84 200 5.65 0.19 3.36 6.05 2.43
Wockhardt Ltd. 09-09-2009 156.2 163 156.2 159.15 24444 159.85 -0.7 -0.43 209.95 67.5
Women Networks Ltd. 09-09-2009 8 8 8 8 93 8.4 -0.4 -4.76 9.6 3.02
Woolite Mercantile Co.Ltd. 09-09-2009 25.2 25.2 25.2 25.2 1756 26.5 -1.3 Not Available 30.5 6
Worldwide Leather Export Ltd. 09-09-2009 7.93 7.93 7.28 7.28 300 7.57 -0.29 -3.83 10.25 4.02
WPIL Ltd. 09-09-2009 86 91 86 89.2 14360 85.65 3.55 4.14 91 34.8
Wyeth Ltd. 09-09-2009 640 650 636.2 639.05 2695 642.7 -3.65 -0.56 731 348.1
XL Telecom & Energy Ltd. 09-09-2009 56.15 59.45 55.65 59.4 427534 56.65 2.75 4.85 215.4 25.8
XO Infotech Ltd. 09-09-2009 4.7 4.71 4.29 4.66 36034 4.29 0.37 8.62 7.99 1.05
Xpro India Ltd. 09-09-2009 24.55 24.7 24 24.4 7997 24.55 -0.15 -0.61 29.35 13
Yarn Syndicate Ltd. 09-09-2009 7.45 7.81 7.1 7.1 5861 7.45 -0.35 Not Available 8.49 4.79
Yash Management & Satellite Ltd. 09-09-2009 8.9 8.9 8.02 8.1 7518 8.87 -0.77 -8.68 9.25 4.01
Yash Papers Ltd. 09-09-2009 7.06 7.06 6.52 6.56 14001 6.73 -0.17 -2.52 8.31 3.03
Yashraj Containeurs Ltd. 09-09-2009 27.05 29.7 27.05 29.7 4326 28.35 1.35 4.76 33.85 7
YES Bank Ltd. 09-09-2009 172.9 173.4 167 169.05 164277 172.05 -3 -1.74 176 40.8
Yogi Infra Projects Ltd. 09-09-2009 8.14 8.14 7.44 7.99 4813 7.81 0.18 2.3 10.9 1.91
Yuken India Ltd. 09-09-2009 85 85 82.05 82.6 3751 85.65 -3.05 -3.56 138.3 38.2
Z F Steering Gear (India) Ltd. 09-09-2009 159 165 155 162.9 4806 158.8 4.1 2.58 170 72
Zandu Pharmaceutical Works Ltd. 09-09-2009 7487 7777 7452.1 7501.55 1113 7420.5 81.05 1.09 20364.8 4000
Zee Entertainment Enterprises Ltd. 09-09-2009 220 220.2 211.25 213.75 232005 218.6 -4.85 -2.21 239 88.1
Zee News Ltd. 09-09-2009 47.3 48.3 46.05 46.2 219198 47.25 -1.05 -2.22 52.4 25
Zen Technologies Ltd. 09-09-2009 280 303.5 280 285.9 89790 281.3 4.6 1.63 305 71.05
Zenith Birla (India) Ltd. 09-09-2009 23.15 24.1 23 23.05 82519 23.8 -0.75 -3.15 34 9.1
Zenith Computers Ltd. 09-09-2009 23.15 23.2 22.5 22.8 3766 22.95 -0.15 -0.65 29.9 12.05
Zenith Fibres Ltd. 09-09-2009 26.3 27.15 26.3 26.75 3958 26.65 0.1 0.37 27.9 13.85
Zenith Health Care Ltd. 09-09-2009 0.8 0.88 0.75 0.87 31677 0.8 0.07 8.75 1.07 0.5
Zenith Infotech Ltd. 09-09-2009 370.25 386.65 370.25 379.35 832 386.95 -7.6 -1.96 402 159
Zenotech Laboratories Ltd. 09-09-2009 103.3 105 102.7 104.65 9167 103.45 1.2 1.15 138 83.5
Zensar Technologies Ltd. 09-09-2009 259 259.9 242.15 243 36484 252.8 -9.8 -3.87 259.9 64.65
Zenu Infotech Ltd. 09-09-2009 8.35 8.35 8.35 8.35 1200 8.35 0 0 12.5 5.65
Zicom Electronic Security Systems Ltd 09-09-2009 94.5 97.7 92.1 94.15 81103 93.9 0.25 0.26 118.3 40
Zigma Software Ltd. 09-09-2009 16 17.2 15.35 16.95 347905 15.65 1.3 8.3 26.35 2.31
Zodiac Clothing Company Ltd. 09-09-2009 292 292.25 290.05 290.05 312 305.65 -15.6 -5.1 374 148.35
Zodiac JRD MKJ Ltd. 09-09-2009 21.1 21.1 20.6 21 1380 21.05 -0.05 -0.23 25.4 9.71
Zuari Industries Ltd 09-09-2009 317.4 328 310.35 320.45 57671 314.55 5.9 1.87 328 113.2

(Source: RTGSL)
 


India Travel Maps:

Regional Maps of India:  Andhra Pradesh    Bihar    Goa    Gujarat    Haryana    Himachal Pradesh    Karnataka    Kerala    Maharashtra   Punjab    Rajasthan    Sikkim    Tamil Nadu    Uttar Pradesh    West Bengal

City Maps of India:  Ahmadabad    Bangalore    Chennai   Coimbatore    Delhi    Hyderabad & Secunderabad    Kochi    Kolkata    Mumbai   Pondicherry   Pune    Surat

States of India Information:

Andaman Nicobar    Andhra Pradesh    Assam    Bihar    Chandigarh    Chhattisgarh    Dadar Nagar Haveli    Daman Diu    Delhi    Goa    Gujarat    Haryana    Himachal Pradesh    Jammu Kashmir    Jharkhand    Karnataka    Kerala    Lakshadweep    Madhya Pradesh    Maharashtra    Manipur    Meghalaya    Mizoram    Nagaland    Orissa    Pondicherry    Punjab    Rajasthan    Sikkim    Tamil Nadu    Tripura    Uttaranchal    Uttar Pradesh    West Bengal

  Photo News

 

Entertainment Sports Current Affairs
  Best of NewKerala.Com
Self Help Self Help
India Greeting Cards Greeting Cards
India Education India Education
Indian Recipes Recipes
India Travel Maps


 
    Photo Gallery:
Bollywood Photos
South Indian Cinema Photos
Most Visited Pages:
Top Bollywood Movies
Top Bollywood Songs
Top Hollywood Movies
Top Hollywood Songs

Today's TV Schedule:
Hindi TV Channels
Kannada TV Channels
Malayalam TV Channels
Tamil TV Channels
Telugu TV Channels

Today in History

 

 
Home | Recommend Us | Contact us | Make NK your default homepage
© 2001-2008 NEWKERALA.COM. All Rights Reserved.