Home | Recommend Us | Contact us | Make NK your default homepage    

Home Astrology Chinese Astrology Numerology Recipes Self Help Photo Gallery Yoga Travel Education Pincodes Baby Names
Top Tamil Movies | Top Tamil Songs | Top Telugu Movies | Top Telugu Songs | Top Malayalam Movies | Top Malayalam Songs

Video News  | Stock Market | Gold/Silver Price | Currency Rate |

  News Channels
 
Kerala News
India News
World News
Business India
Sports News
Cricket News
Travel News
Health News
Technology News
News Reviews
Literature News
Education News
NRI News
Special Features
Entertainment News
Bollywood News
Hollywood News
Malayalam Cinema
Tamil Cinema News
Kannada Cinema
Telugu Cinema News
  Regional News
Andhra Pradesh News
Gujarat News
Karnataka News
Maharashtra News
Punjab News
Tamil Nadu News
West Bengal News
More India News
 
  Top Sections:
India Travel
India Travel
Dance Forms of India
Dance Forms of India
Festivals of India
Festivals of India
Temples of India
Temples of India
Make Up Lessons
Weight Loss Tips
Top World Destinations
World Travelogues
  BSE STOCK & SHARES RATES:
 

Home > Money

BSE Top Gainers Top Losers Top Traded Shares Stock Rates
NSE Top Gainers Top Losers Top Traded Shares Stock Rates


Search Company       * minimum 3 characters required
Ascending  Descending
  


Stock Quotes @ BSE

Company Name Date Open High Low Close Volume Prev Close Change Change (Percent) 52 Week High 52 Week Low
Asian Electronics Ltd. 09-09-2009 44 45 43 44.25 148915 43.9 0.35 0.79 92.5 17
Asian Films Production and Distribution Ltd. 09-09-2009 0.36 0.42 0.36 0.4 130240 0.39 0.01 2.56 0.52 0.22
Asian Granito India Ltd. 09-09-2009 41.8 42.45 41.55 42 1761 42.5 -0.5 -1.17 51.95 11.9
Asian Hotels Ltd. 09-09-2009 333 350 330 341.5 11892 328.7 12.8 3.89 446.8 190
Asian Independent Network Ltd. 09-09-2009 6.95 8.4 6.95 7.31 4017 7.72 -0.41 -5.31 16.4 4.25
Asian Oilfield Services Ltd. 09-09-2009 63 65.65 61.6 62.95 100298 63.95 -1 -1.56 121 24.3
Asian Paints Ltd. 09-09-2009 1400 1400 1354 1366.3 2411 1375.7 -9.4 -0.68 1448 680.9
Asian Star Company Ltd. 09-09-2009 1340 1469 1340 1410.9 40866 1338.2 72.7 5.43 1589.9 753
Asian Tea Exports Ltd. 09-09-2009 35.6 36.95 34.15 36.35 31855 35.7 0.65 1.82 115.5 15.15
Asit C Mehta Financial Services Ltd. 09-09-2009 53.5 56.45 53.25 56.45 527 56.05 0.4 0.71 85.2 21.8
ASM Technologies Ltd. 09-09-2009 29 29 29 29 8 29.4 -0.4 -1.36 44 16
Assam Company (India) Ltd. 09-09-2009 20 20.7 19.6 20.7 1413317 19.75 0.95 4.81 25.35 6.2
Associated Alcohols & Breweries Ltd. 09-09-2009 23.95 25 23.9 24.8 1673 23.95 0.85 3.54 37.75 13.05
Associated Stone Industries (Kotah) Ltd. 09-09-2009 51.5 51.5 47 48 3394 48.55 -0.55 -1.13 67.95 23
Astra Microwave Products Ltd. 09-09-2009 87 93.8 86.45 92.1 3065195 86.95 5.15 5.92 96.7 33
Astral Poly Technik Ltd. 09-09-2009 125 141 125 135.8 25997 123.1 12.7 10.31 168.75 30.7
Astrazeneca Pharma India Ltd. 09-09-2009 816.9 817 795.25 797.35 1791 808.9 -11.55 -1.42 950 400
Astro Bio Systems Ltd. 09-09-2009 1.81 1.81 1.81 1.81 1050 1.73 0.08 4.62 2.99 0.82
Asya Infrastructure & Tourism Corporation Ltd. 09-09-2009 4.21 4.21 4.21 4.21 250 4.25 -0.04 -0.94 6.14 3.01
Atlanta Ltd. 09-09-2009 122.85 124.9 122 123.45 41209 122.2 1.25 1.02 182.8 30.75
Atlas Copco (India) Ltd. 09-09-2009 800 802.5 780 787.75 1718 799.8 -12.05 -1.5 929.9 335.05
Atlas Cycles (Haryana) Ltd. 09-09-2009 174 181.7 168.1 174.9 41027 168.5 6.4 3.79 184 65
ATN International Ltd. 09-09-2009 1.55 1.61 1.52 1.52 55898 1.47 0.05 3.4 2.07 0.71
Atul Auto Ltd. 09-09-2009 53.5 55.5 53.5 55.5 2878 52.9 2.6 4.91 55.5 19.15
Atul Ltd. 09-09-2009 82 82.2 77.5 78.6 63743 80.4 -1.8 -2.23 84.45 30.75
Aunde Faze Three Ltd. 09-09-2009 19.9 19.9 19.05 19.05 111 20 -0.95 -4.75 21.8 5.71
Aurangabad Paper Mills Ltd. 09-09-2009 4 4 4 4 240 4.05 -0.05 -1.23 5.35 1.98
Aurionpro Solutions Ltd. 09-09-2009 214 228.9 214 227.85 8651 208.1 19.75 9.49 325 54.2
Auro Laboratories Ltd. 09-09-2009 3.04 3.04 2.76 2.76 325 2.9 -0.14 -4.82 5.18 1.94
Aurobindo Pharma Ltd. 09-09-2009 724 725 692.2 693.95 8659 701.85 -7.9 -1.12 725 101.6
Auroma Coke Ltd. 09-09-2009 7.86 7.86 7.86 7.86 100 7.86 0 0 17.44 5.6
Austin Engineering Company Ltd. 09-09-2009 68.05 68.45 66.6 66.95 9512 68.05 -1.1 -1.61 78 38.15
Austral Coke & Projects Ltd. 09-09-2009 37.25 39 37.25 37.4 1832734 39.2 -1.8 -4.59 57.4 5.96
Autoline Industries Ltd. 09-09-2009 107 111 103.5 109.6 43915 106.95 2.65 2.47 179 44
Autolite (India) Ltd. 09-09-2009 33 33.25 32.5 32.5 3058 32.85 -0.35 -1.06 43.25 14
Automobile Corporation Of Goa Ltd. 09-09-2009 223.5 233 223.5 232.8 2917 226.3 6.5 2.87 267.5 95.05
Automotive Axles Ltd. 09-09-2009 267.5 282.75 261.3 262.85 1231 275.05 -12.2 -4.43 293 70.25
Autoriders Finance Ltd. 09-09-2009 2 2.04 1.87 2 15800 1.95 0.05 2.56 3.22 0.99
AV Cottex Ltd. 09-09-2009 10.2 10.78 9.49 9.49 301 10.21 -0.72 -7.05 16.2 6.51
Avance Technologies Ltd. 09-09-2009 3.01 3.16 2.93 3.13 1869368 3.01 0.12 3.98 3.16 0.0722
Avantel Ltd. 09-09-2009 54.1 55 53 54 6298 54.65 -0.65 -1.18 63.5 23
Avanti Feeds Ltd. 09-09-2009 19.85 20.7 19.85 20.7 621 19.6 1.1 5.61 35 14
Avaya GlobalConnect Ltd. 09-09-2009 161.7 173.8 161 173.3 99955 158 15.3 9.68 173.8 62.55
Aventis Pharma Ltd. 09-09-2009 1451.4 1484.85 1445.05 1475 765 1470 5 0.34 1600 662
Aviva Industries Ltd. 09-09-2009 16 16 15.6 15.85 720 16.05 -0.2 -1.24 21.94 7.15
Avon Corporation Ltd. 09-09-2009 10.75 10.85 10.38 10.59 64186 10.78 -0.19 -1.76 13.2 3.11
Avon Organics Ltd. 09-09-2009 26.15 26.55 25.3 25.75 14809 26.45 -0.7 -2.64 31.8 12.25
AVT Natural Products Ltd. 09-09-2009 78 79.9 73 78 1227 76.2 1.8 2.36 93 45.25
Axis Bank Ltd. 09-09-2009 905 920.6 900 913.4 352506 906 7.4 0.81 969 278.5
Axis Capital Markets (India) Ltd. 09-09-2009 32 32.5 31.25 31.75 1075 31.8 -0.05 -0.15 50.95 12.3
AXIS-IT&T Ltd. 09-09-2009 53.8 53.8 53.8 53.8 20035 51.25 2.55 4.97 53.8 9.58
Axon Infotech Ltd. 09-09-2009 16.4 17.4 16.4 16.9 3571 16.85 0.05 0.29 23.9 7
Axtel Industries Ltd. 09-09-2009 10.56 11.05 10.56 10.7 1114 10.56 0.14 1.32 13.5 6.53
B L Kashyap & Sons Ltd. 09-09-2009 388.7 398.1 386 388.75 65148 383.75 5 1.3 985 86.45
B N Rathi Securities Ltd. 09-09-2009 19.6 21.45 19.6 21.45 1624 20.45 1 4.88 23.45 9.88
B Nanji Enterprises Ltd. 09-09-2009 15.75 15.75 15.75 15.75 100 16.1 -0.35 -2.17 19.55 11.05
B&A Ltd. 09-09-2009 137.2 141 135.25 136.55 2540 137.1 -0.55 -0.4 150.5 25.1
B&B Realty Ltd. 09-09-2009 7.14 7.14 7.14 7.14 100 6.8 0.34 Not Available 7.14 4
B.A.G Films & Media Ltd. 09-09-2009 18.1 18.9 18.1 18.45 73277 18.45 0 0 30.5 9.95
B2B Software Technologies Ltd. 09-09-2009 8 8.1 7.61 8.1 595 8 0.1 1.25 12.6 5.42
Baba Arts Ltd. 09-09-2009 34.5 36 34.5 35.3 7130 35.5 -0.2 -0.56 41 10.45
Baffin Engineering Projects Ltd. 09-09-2009 0.59 0.61 0.55 0.59 58270 0.59 0 0 0.97 0.29
Bafna Pharmaceuticals Ltd. 09-09-2009 22.5 22.95 21.75 21.8 42891 22.6 -0.8 -3.53 36.8 8.85
Bafna Spinning Mill & Exports Ltd. 09-09-2009 1.62 1.62 1.46 1.55 70607 1.48 0.07 4.72 3.16 0.65
Bajaj Auto Finance Ltd. 09-09-2009 224 229 217 219 22211 226.85 -7.85 -3.46 248 43.45
Bajaj Auto Ltd. 09-09-2009 1266 1266 1225 1234.9 24673 1264.5 -29.6 -2.34 1356 294.65
Bajaj Electricals Ltd. 09-09-2009 629 629 602 609.95 3818 619 -9.05 -1.46 649.85 135
Bajaj Finserv Ltd. 09-09-2009 272 272.9 265.2 267.25 6496 268.95 -1.7 -0.63 539 88.6
Bajaj Hindustan Ltd. 09-09-2009 181 181.2 173.9 175.1 655886 179.35 -4.25 -2.36 234.35 38.25
Bajaj Hindusthan Sugar & Industries Ltd. 09-09-2009 37.8 37.8 34.5 34.6 4482 36.1 -1.5 -4.15 42.95 9.85

(Source: RTGSL)
 


India Travel Maps:

Regional Maps of India:  Andhra Pradesh    Bihar    Goa    Gujarat    Haryana    Himachal Pradesh    Karnataka    Kerala    Maharashtra   Punjab    Rajasthan    Sikkim    Tamil Nadu    Uttar Pradesh    West Bengal

City Maps of India:  Ahmadabad    Bangalore    Chennai   Coimbatore    Delhi    Hyderabad & Secunderabad    Kochi    Kolkata    Mumbai   Pondicherry   Pune    Surat

States of India Information:

Andaman Nicobar    Andhra Pradesh    Assam    Bihar    Chandigarh    Chhattisgarh    Dadar Nagar Haveli    Daman Diu    Delhi    Goa    Gujarat    Haryana    Himachal Pradesh    Jammu Kashmir    Jharkhand    Karnataka    Kerala    Lakshadweep    Madhya Pradesh    Maharashtra    Manipur    Meghalaya    Mizoram    Nagaland    Orissa    Pondicherry    Punjab    Rajasthan    Sikkim    Tamil Nadu    Tripura    Uttaranchal    Uttar Pradesh    West Bengal

  Photo News

 

Entertainment Sports Current Affairs
  Best of NewKerala.Com
Self Help Self Help
India Greeting Cards Greeting Cards
India Education India Education
Indian Recipes Recipes
India Travel Maps


 
    Photo Gallery:
Bollywood Photos
South Indian Cinema Photos
Most Visited Pages:
Top Bollywood Movies
Top Bollywood Songs
Top Hollywood Movies
Top Hollywood Songs

Today's TV Schedule:
Hindi TV Channels
Kannada TV Channels
Malayalam TV Channels
Tamil TV Channels
Telugu TV Channels

Today in History

 

 
Home | Recommend Us | Contact us | Make NK your default homepage
© 2001-2008 NEWKERALA.COM. All Rights Reserved.