Home | Recommend Us | Contact us | Make NK your default homepage    

Home Astrology Chinese Astrology Numerology Recipes Self Help Photo Gallery Yoga Travel Education Pincodes Baby Names
Top Tamil Movies | Top Tamil Songs | Top Telugu Movies | Top Telugu Songs | Top Malayalam Movies | Top Malayalam Songs

Video News  | Stock Market | Gold/Silver Price | Currency Rate |

  News Channels
 
Kerala News
India News
World News
Business India
Sports News
Cricket News
Travel News
Health News
Technology News
News Reviews
Literature News
Education News
NRI News
Special Features
Entertainment News
Bollywood News
Hollywood News
Malayalam Cinema
Tamil Cinema News
Kannada Cinema
Telugu Cinema News
  Regional News
Andhra Pradesh News
Gujarat News
Karnataka News
Maharashtra News
Punjab News
Tamil Nadu News
West Bengal News
More India News
 
  Top Sections:
India Travel
India Travel
Dance Forms of India
Dance Forms of India
Festivals of India
Festivals of India
Temples of India
Temples of India
Make Up Lessons
Weight Loss Tips
Top World Destinations
World Travelogues
  BSE STOCK & SHARES RATES:
 

Home > Money

BSE Top Gainers Top Losers Top Traded Shares Stock Rates
NSE Top Gainers Top Losers Top Traded Shares Stock Rates


Search Company       * minimum 3 characters required
Ascending  Descending
  


Stock Quotes @ BSE

Company Name Date Open High Low Close Volume Prev Close Change Change (Percent) 52 Week High 52 Week Low
Andhra Cements Ltd. 09-09-2009 29.65 29.9 28.7 28.9 93969 29.2 -0.3 -1.02 35.25 11.5
Andhra Petrochemicals Ltd. 09-09-2009 14.55 15.8 14.4 15.27 546888 14.55 0.72 4.94 19.5 8.06
Andhra Pradesh Paper Mills Ltd. 09-09-2009 72.15 72.25 70.1 70.35 1990 72.4 -2.05 -2.83 83.6 35
Andhra Sugars Ltd. 09-09-2009 142 143.5 135.25 137.55 26285 141.85 -4.3 -3.03 159.8 52.1
Andrew Yule & Company Ltd. 09-09-2009 52.2 55 51 51.65 28320 51.05 0.6 1.17 65.2 15.25
ANG Auto Ltd. 09-09-2009 52.4 52.55 50.2 50.45 200907 50.05 0.4 0.79 79.5 23.9
Anik Industries Ltd. 09-09-2009 41.8 42.95 40 40.5 7951 42.35 -1.85 -4.36 49.7 13.5
Anil Modi Oil Industries Ltd. 09-09-2009 27 27.1 24.6 26.8 4700 25.85 0.95 3.67 27.1 10.03
Anil Products Ltd. 09-09-2009 104.75 104.75 95.2 96.4 18773 97 -0.6 -0.61 213 35
Anil Special Steel Industries Ltd. 09-09-2009 9.73 11.23 9.73 10.65 8505 10.51 0.14 1.33 14.65 5.01
Anjani Fabrics Ltd. 09-09-2009 13.55 13.55 13.5 13.5 1500 14.2 -0.7 -4.92 16.18 8
Anjani Portland Cement Ltd. 09-09-2009 40.4 40.4 37.65 39.35 22826 40.05 -0.7 -1.74 40.9 15
Anjani Synthetics Ltd. 09-09-2009 3.8 3.85 3.55 3.55 2026968 3.7 -0.15 -4.05 5.525 0.704
Ankit Metal & Power Ltd. 09-09-2009 22.25 22.95 21.55 22.05 26591 22.45 -0.4 -1.78 51.9 9
Ankur Drugs & Pharma Ltd. 09-09-2009 174.85 184.8 174.8 180.6 76924 174.75 5.85 3.34 244 51
Ankush Finstock Ltd. 09-09-2009 4 4 3.6 3.89 3350 3.82 0.07 1.83 6.03 2.17
Ansal Buildwell Ltd. 09-09-2009 52.2 53.85 52.1 52.55 6561 53.05 -0.5 -0.94 65 13.75
Ansal Housing & Construction Ltd. 09-09-2009 59.3 59.35 57.05 58.25 29432 58.9 -0.65 -1.1 102.95 17
Ansal Properties & Infrastructure Ltd. 09-09-2009 77.2 78.6 76.1 77.2 616613 76.3 0.9 1.17 102 20.6
Anu''''''''s Laboratories Ltd. 09-09-2009 11.81 11.95 11.65 11.71 1214550 11.9 -0.19 -1.59 28.575 10
Anuh Pharma Ltd. 09-09-2009 339.8 339.8 317.1 320.4 3307 346.1 -25.7 -7.42 375 122.75
Apar Industries Ltd. 09-09-2009 145.25 149.95 144.5 146.05 8397 148.55 -2.5 -1.68 180 62
Apcotex Industries Ltd. 09-09-2009 67.7 69 66.55 68.4 8704 67.7 0.7 1.03 82.1 30
Aplab Ltd. 09-09-2009 42.5 44.9 42.5 43.85 13359 43.3 0.55 1.27 68.8 25.8
APM Industries Ltd. 09-09-2009 20.95 25.1 20.95 25.05 3362 22.85 2.2 9.62 25.1 8.63
Apollo Finvest (India) Ltd. 09-09-2009 13.5 13.5 13.5 13.5 900 12.9 0.6 4.65 15.25 6.87
Apollo Hospitals Enterprise Ltd. 09-09-2009 516 528 514 516.15 26165 515.1 1.05 0.2 625 350
Apollo Tyres Ltd. 09-09-2009 43 43.15 42.3 42.85 908291 42.4 0.45 1.06 44.3 14.75
Apple Finance Ltd. 09-09-2009 7.14 7.14 6.47 6.93 413143 6.8 0.13 1.91 7.14 1.33
Aptech Ltd. 09-09-2009 269.25 275 265.2 268.65 618438 268.25 0.4 0.14 282.5 51
APW President Systems Ltd. 09-09-2009 100.9 101 99.1 99.1 427 102 -2.9 -2.84 140 42
Aravali Securities & Finance Ltd. 09-09-2009 11.58 11.59 10.65 10.66 11020 11 -0.34 -3.09 19.6 6.86
Arcee Industries Ltd. 09-09-2009 4.35 4.36 4.33 4.33 2115 4.55 -0.22 -4.83 5.15 1.46
Archidply Industries Ltd. 09-09-2009 34 35 32.4 32.75 9970 34 -1.25 -3.67 38.7 12.55
Archies Ltd. 09-09-2009 104 110.9 104 105.35 59630 106.7 -1.35 -1.26 124.55 33.2
Arcotech Ltd. 09-09-2009 4.71 4.71 4.27 4.69 490311 4.49 0.2 4.45 4.71 1.01
Areva T&D India Ltd. 09-09-2009 296.5 298.2 291.5 292.7 127868 295 -2.3 -0.77 386 130
Aries Agro Ltd. 09-09-2009 74.7 74.7 68.15 68.15 42216 71.7 -3.55 -4.95 135.5 24.5
Arihant Capital Markets Ltd. 09-09-2009 51 55.85 50.05 50.25 1310 51 -0.75 -1.47 62.7 21.7
Arihant Foundations & Housing Ltd. 09-09-2009 190 191 181 185 700 182 3 1.64 235 22
Arman Financial Services Ltd. 09-09-2009 8.6 8.63 8.6 8.63 451 8.22 0.41 4.98 13.65 4.76
Arms Papers Ltd. 09-09-2009 11.99 11.99 10.95 11.47 275 11.47 0 0 16.4 5.62
Aro Granite Industries Ltd. 09-09-2009 40.25 41.45 40.25 40.45 5542 41.05 -0.6 -1.46 80.0315 25.35
Aroni Commercials Ltd. 09-09-2009 49.65 51.4 49.6 51.4 196 52.2 -0.8 -1.53 98 20
Arora Fibres Ltd. 09-09-2009 1.6 1.68 1.53 1.53 1750 1.6 -0.07 -4.37 2.8 1.38
Arrow Coated Products Ltd. 09-09-2009 12.3 12.3 11.25 11.3 5060 11.72 -0.42 -3.58 18.8 8.09
Arrow Textiles Ltd. 09-09-2009 10.55 10.55 10.03 10.16 7556 10.55 -0.39 -3.69 25 7.05
Arshiya International Ltd. 09-09-2009 142 144 140 140.75 12789 142.3 -1.55 -1.08 169 42.55
Artefact Projects Ltd. 09-09-2009 79.6 94.5 79.6 88.5 2645 87.65 0.85 0.96 109.95 21.05
Artson Engineering Ltd. 09-09-2009 70.55 70.55 63.85 65.65 121957 67.2 -1.55 -2.3 70.55 11.8
Arvind Chemicals Ltd. 09-09-2009 53.5 54.5 48 50.9 733 50.15 0.75 1.49 54.9 29.1
Arvind International Ltd. 09-09-2009 8.54 8.54 8.2 8.2 220 8.2 0 0 10.81 3.67
Arvind Ltd. 09-09-2009 34 34.2 33.05 33.25 871262 33.95 -0.7 -2.06 36 10.6
Arvind Products Ltd. 09-09-2009 4.06 4.32 4.06 4.15 18472 4.3 -0.15 -3.48 5.9 1.76
Arvind Remedies Ltd. 09-09-2009 2.2 2.25 2.07 2.13 670879 2.13 0 0 2.64 1.02
Aryaman Financial Services Ltd. 09-09-2009 14 14.25 13.31 14.25 892 14 0.25 1.78 15.41 8.57
Asahi India Glass Ltd. 09-09-2009 56.65 57.4 54.5 55 51150 55.5 -0.5 -0.9 65.45 30.05
Asahi Infrastructure & Projects Ltd. 09-09-2009 1.15 1.15 1.15 1.15 69500 1.1 0.05 4.54 2.07 0.48
Asahi Songwon Colors Ltd. 09-09-2009 25.8 26.95 25.65 25.9 3010 25.9 0 0 40.6 11.7
Ascent Exim (India) Ltd. 09-09-2009 2.05 2.06 1.88 1.88 3010 1.97 -0.09 -4.56 4.4 1.48
Ashapura Minechem Ltd. 09-09-2009 47.35 48.95 47.05 47.55 213472 47.6 -0.05 -0.1 116.5 18.55
Ashco Niulab Industries Ltd. 09-09-2009 8.25 9 8.25 8.82 18616 8.54 0.28 3.27 13.15 3.51
Ashiana Housing Ltd. 09-09-2009 66 71.9 64.2 69.4 22334 66.75 2.65 3.97 75 19.5
Ashiana Ispat Ltd. 09-09-2009 13.33 13.33 11.8 12.1 996 12.41 -0.31 -2.49 14.56 5.9
Ashima Ltd. 09-09-2009 4.3 4.4 4 4.08 39923 4.42 -0.34 -7.69 6.19 2.01
Ashirwad Capital Ltd. 09-09-2009 2.25 2.25 2.1 2.1 22082 2.21 -0.11 -4.97 2.77 1.04
Ashirwad Steels & Industries Ltd. 09-09-2009 12.12 12.12 12 12.12 3300 11.55 0.57 4.93 16.15 5.53
Ashok Alco-Chem Ltd. 09-09-2009 6.16 6.16 6.16 6.16 200 5.87 0.29 Not Available 14.45 4.06
Ashok Leyland Ltd. 09-09-2009 41.2 41.25 40.05 40.3 314912 41.05 -0.75 -1.82 42.5 12.45
Asia HR Technologies Ltd. 09-09-2009 3.11 3.11 3.09 3.09 9 3.24 -0.15 -4.62 4.29 1.72

(Source: RTGSL)
 


India Travel Maps:

Regional Maps of India:  Andhra Pradesh    Bihar    Goa    Gujarat    Haryana    Himachal Pradesh    Karnataka    Kerala    Maharashtra   Punjab    Rajasthan    Sikkim    Tamil Nadu    Uttar Pradesh    West Bengal

City Maps of India:  Ahmadabad    Bangalore    Chennai   Coimbatore    Delhi    Hyderabad & Secunderabad    Kochi    Kolkata    Mumbai   Pondicherry   Pune    Surat

States of India Information:

Andaman Nicobar    Andhra Pradesh    Assam    Bihar    Chandigarh    Chhattisgarh    Dadar Nagar Haveli    Daman Diu    Delhi    Goa    Gujarat    Haryana    Himachal Pradesh    Jammu Kashmir    Jharkhand    Karnataka    Kerala    Lakshadweep    Madhya Pradesh    Maharashtra    Manipur    Meghalaya    Mizoram    Nagaland    Orissa    Pondicherry    Punjab    Rajasthan    Sikkim    Tamil Nadu    Tripura    Uttaranchal    Uttar Pradesh    West Bengal

  Photo News

 

Entertainment Sports Current Affairs
  Best of NewKerala.Com
Self Help Self Help
India Greeting Cards Greeting Cards
India Education India Education
Indian Recipes Recipes
India Travel Maps


 
    Photo Gallery:
Bollywood Photos
South Indian Cinema Photos
Most Visited Pages:
Top Bollywood Movies
Top Bollywood Songs
Top Hollywood Movies
Top Hollywood Songs

Today's TV Schedule:
Hindi TV Channels
Kannada TV Channels
Malayalam TV Channels
Tamil TV Channels
Telugu TV Channels

Today in History

 

 
Home | Recommend Us | Contact us | Make NK your default homepage
© 2001-2008 NEWKERALA.COM. All Rights Reserved.