Home | Recommend Us | Contact us | Make NK your default homepage    

Home Astrology Chinese Astrology Numerology Recipes Self Help Photo Gallery Yoga Travel Education Pincodes Baby Names
Top Tamil Movies | Top Tamil Songs | Top Telugu Movies | Top Telugu Songs | Top Malayalam Movies | Top Malayalam Songs

Video News  | Stock Market | Gold/Silver Price | Currency Rate |

  News Channels
 
Kerala News
India News
World News
Business India
Sports News
Cricket News
Travel News
Health News
Technology News
News Reviews
Literature News
Education News
NRI News
Special Features
Entertainment News
Bollywood News
Hollywood News
Malayalam Cinema
Tamil Cinema News
Kannada Cinema
Telugu Cinema News
  Regional News
Andhra Pradesh News
Gujarat News
Karnataka News
Maharashtra News
Punjab News
Tamil Nadu News
West Bengal News
More India News
 
  Top Sections:
India Travel
India Travel
Dance Forms of India
Dance Forms of India
Festivals of India
Festivals of India
Temples of India
Temples of India
Make Up Lessons
Weight Loss Tips
Top World Destinations
World Travelogues
  BSE STOCK & SHARES RATES:
 

Home > Money

BSE Top Gainers Top Losers Top Traded Shares Stock Rates
NSE Top Gainers Top Losers Top Traded Shares Stock Rates


Search Company       * minimum 3 characters required
Ascending  Descending
  


Stock Quotes @ BSE

Company Name Date Open High Low Close Volume Prev Close Change Change (Percent) 52 Week High 52 Week Low
Aishwarya Telecom Ltd. 09-09-2009 25.95 26 25.3 25.7 21113 25.35 0.35 1.38 27.15 8.44
Ajanta Pharma Ltd. 09-09-2009 91 91.45 89 89.3 5749 90.05 -0.75 -0.83 102.5 48.5
Ajanta Soya Ltd. 09-09-2009 6.61 7.62 6.61 7.33 15755 6.93 0.4 5.77 9.6 3.57
Ajcon Global Services Ltd. 09-09-2009 11 12.65 11 11.43 6238 11.5 -0.07 -0.6 17.19 5.25
Ajel Infotech Ltd. 09-09-2009 42.9 42.9 37.8 41 1310 41.9 -0.9 -2.14 55.25 14.85
Ajmera Realty & Infra India Ltd. 09-09-2009 174.9 187.7 174 179.4 97006 173.65 5.75 3.31 231 51
AK Capital Services Ltd. 09-09-2009 264 269 250 250 2125 262.05 -12.05 -4.59 296.9 110.1
Akanksha Finvest Ltd. 09-09-2009 8.12 8.12 8.12 8.12 2550 7.74 0.38 4.9 8.12 2.63
Akar Tools Ltd. 09-09-2009 32 32.5 29.5 30.2 2197 30.05 0.15 0.49 38.45 13.85
Aksh Optifibre Ltd. 09-09-2009 18.9 19.1 18.3 18.75 20666 18.75 0 0 40.7 8.05
Aksharchem (India) Ltd. 09-09-2009 8.08 8.4 8.08 8.4 153 8.08 0.32 Not Available 16.6 5.75
Albert David Ltd. 09-09-2009 84.15 84.95 82.2 83.5 5739 84.15 -0.65 -0.77 96 40
Albright & Wilson Chemicals India Ltd. 09-09-2009 100 106.75 100 105.95 152 103 2.95 2.86 107.95 68.05
Alchemist Corporation Ltd. 09-09-2009 11.24 11.24 11.24 11.24 860 10.71 0.53 4.94 26.5 8.5
Alchemist Ltd. 09-09-2009 105.15 105.2 104.3 104.6 91887 105.1 -0.5 -0.47 114 43.05
Alchemist Realty Ltd. 09-09-2009 19.25 20.8 19.05 20.8 96403 18.95 1.85 9.76 99.7 10.55
Alcobex Metals Ltd. 09-09-2009 16.65 16.65 16.65 16.65 900 15.9 0.75 Not Available 16.65 12.5
Alembic Ltd. 09-09-2009 49.7 51 48.55 48.75 183968 49.7 -0.95 -1.91 54 24.75
Alfa Ica (India) Ltd. 09-09-2009 18.65 18.7 17.1 18 356 17.9 0.1 0.55 29.5 15
Alfa Laval (India) Ltd. 09-09-2009 1023 1023 981.55 990.8 600 995.05 -4.25 -0.42 1059.9 641
Alfa Transformers Ltd. 09-09-2009 39.7 39.7 38 38.4 8310 39.85 -1.45 -3.63 48.5 20
Alfred Herbert (India) Ltd. 09-09-2009 150.1 157 150.1 157 364 153.95 3.05 1.98 192.5 58.25
Alka India Ltd. 09-09-2009 0.56 0.6 0.53 0.55 389179 0.56 -0.01 -1.78 0.81 0.3
Alka Securities Ltd. 09-09-2009 6.5 6.7 6.31 6.45 52821 6.43 0.02 0.31 23.6 5.63
Alkali Metals Ltd. 09-09-2009 258 269 257 264.1 297776 255.65 8.45 3.3 399.4 90
Alkyl Amines Chemicals Ltd. 09-09-2009 73.7 74.3 73.7 74.3 815 70.85 3.45 4.86 105 37.5
Allahabad Bank 09-09-2009 98 101 96.25 100 556659 97.95 2.05 2.09 101 36.85
Allcargo Global Logistics Ltd. 09-09-2009 810 879 795.1 848.1 13080 811.05 37.05 4.56 920 271.85
Allied Computers International (Asia) Ltd. 09-09-2009 0.6 0.61 0.57 0.58 641641 0.59 -0.01 -1.69 2.325 0.35
Allied Digital Services Ltd. 09-09-2009 494.2 494.2 475 478.3 32519 489.5 -11.2 -2.28 766 146.05
Allsec Technologies Ltd. 09-09-2009 42.95 43 41.1 41.9 9502 42.3 -0.4 -0.94 48 16
Almondz Capital & Management Services Ltd. 09-09-2009 14.5 14.91 14.5 14.91 16418 14.2 0.71 5 19.26 4.89
Almondz Global Securities Ltd. 09-09-2009 36.45 36.45 33.5 34.6 8455 35.95 -1.35 -3.75 38.75 7.45
Alok Industries Ltd. 09-09-2009 22.6 22.85 22.25 22.3 2760136 22.6 -0.3 -1.32 29.5 4.7236
Alpa Laboratories Ltd. 09-09-2009 13.71 14.08 13.6 13.61 13022 13.85 -0.24 -1.73 22.65 6.65
Alpha Geo (India) Ltd. 09-09-2009 222 224.7 215 217.3 12049 219.4 -2.1 -0.95 397 69.35
Alpha Hi-Tech Fuel Ltd. 09-09-2009 2.55 2.56 2.41 2.41 4087 2.53 -0.12 -4.74 3.38 1.41
Alpine Housing Development Corporation Ltd. 09-09-2009 24 26 24 24.55 679 25.1 -0.55 -2.19 50.9 9.55
Alps Industries Ltd. 09-09-2009 12.4 12.59 11.81 11.92 138181 12.34 -0.42 -3.4 27.4 5.8
Alstom Projects India Ltd. 09-09-2009 520 540.8 517.5 535.4 204029 517.15 18.25 3.52 565.9 191
Alufluoride Ltd. 09-09-2009 24.65 25.6 23.55 24.35 5445 24.7 -0.35 -1.41 26.8 7.5
Alumeco India Extrusion Ltd. 09-09-2009 11.16 12.68 11.16 11.75 382 12.2 -0.45 -3.68 14.69 4.66
Amal Ltd. 09-09-2009 7.2 7.22 6.75 7.2 4353 6.88 0.32 4.65 8.71 2.01
Amani Trading & Exports Ltd. 09-09-2009 49.95 49.95 49.95 49.95 29 47.6 2.35 4.93 186.4 24.8
Amar Remedies Ltd. 09-09-2009 41.95 42.45 40.6 41.7 119400 41.75 -0.05 -0.11 46.3 13.2
Amara Raja Batteries Ltd. 09-09-2009 141 141.7 135.05 135.7 189880 140.25 -4.55 -3.24 145.45 30.5
Amarjothi Spinning Mills Ltd. 09-09-2009 31.75 31.8 30.6 31.15 2278 31.4 -0.25 -0.79 37.8 16
Ambalal Sarabhai Enterprises Ltd. 09-09-2009 13.35 13.64 12.72 12.95 63091 13.05 -0.1 -0.76 16.95 6.25
Ambica Agarbathies & Aroma Industries Ltd. 09-09-2009 9.81 10.5 9.75 10.32 78274 10.26 0.06 0.58 16.5 6.13
Ambika Cotton Mills Ltd. 09-09-2009 108.9 108.9 104.1 105.95 3780 106.5 -0.55 -0.51 121.5 37.5
Ambuja Cements Ltd. 09-09-2009 100 100.3 98.2 99.55 142707 99.8 -0.25 -0.25 111.5 43
Amco India Ltd. 09-09-2009 27.3 28.5 26.5 27.3 3902 26 1.3 5 28.5 12
AMD Industries Ltd. 09-09-2009 28.2 29 28.2 28.65 3594 28.9 -0.25 -0.86 33.9 8.56
Amforge Industries Ltd. 09-09-2009 4.11 4.27 4.11 4.12 2391 4.11 0.01 0.24 7.79 2.46
Amines & Plasticizers Ltd. 09-09-2009 38 41.9 38 38.25 2514 39.95 -1.7 -4.25 49.95 24.9
Amit International Ltd. 09-09-2009 2.99 2.99 2.99 2.99 1000 3.14 -0.15 -4.77 4.7 2.19
Amit Securities Ltd. 09-09-2009 16.8 16.8 16.8 16.8 1 17.65 -0.85 Not Available 25.85 8.1
Amit Spinning Industries Ltd. 09-09-2009 2.62 3.08 2.6 2.62 6099 2.83 -0.21 -7.42 3.89 1.25
Amrapali Developers (India) Ltd. 09-09-2009 13.48 13.48 12.2 12.52 14397 12.84 -0.32 -2.49 13.48 3.1
Amrapali Industries Ltd. 09-09-2009 13.3 13.3 12.04 12.05 2750 12.67 -0.62 -4.89 14.5 2.02
Amraworld Agrico Ltd. 09-09-2009 0.82 0.82 0.76 0.82 5055 0.79 0.03 3.79 3.83 0.44
Amrit Banaspati Company Ltd. 09-09-2009 44.1 47.95 44.1 46.45 36739 47.65 -1.2 -2.51 55.9 23
Amrit Corp. Ltd. 09-09-2009 83.05 83.05 82.45 82.45 321 86.75 -4.3 -4.95 102 45
Amrutanjan Health Care Ltd. 09-09-2009 390 398.9 384 394.4 2153 388.65 5.75 1.47 425 236
Amtek Auto Ltd. 09-09-2009 182.5 188.75 181.5 182.9 587208 181.75 1.15 0.63 205.5 42.25
Amtek India Ltd. 09-09-2009 61.85 62.95 58.75 59.95 198698 62.15 -2.2 -3.53 81.5 17.9
Amulya Leasing & Finance Ltd. 09-09-2009 24.5 24.5 22.2 22.2 10100 23.35 -1.15 -4.92 27.1 6.38
Anant Raj Industries Ltd. 09-09-2009 142 145 139 141.2 115697 141.6 -0.4 -0.28 161.3 37
Ancent Software International Ltd. 09-09-2009 4.7 4.71 4.7 4.71 500 4.49 0.22 4.89 11.79 4.3
Andhra Bank 09-09-2009 95 95.7 93.05 93.35 126512 94.3 -0.95 -1 98 34.8

(Source: RTGSL)
 


India Travel Maps:

Regional Maps of India:  Andhra Pradesh    Bihar    Goa    Gujarat    Haryana    Himachal Pradesh    Karnataka    Kerala    Maharashtra   Punjab    Rajasthan    Sikkim    Tamil Nadu    Uttar Pradesh    West Bengal

City Maps of India:  Ahmadabad    Bangalore    Chennai   Coimbatore    Delhi    Hyderabad & Secunderabad    Kochi    Kolkata    Mumbai   Pondicherry   Pune    Surat

States of India Information:

Andaman Nicobar    Andhra Pradesh    Assam    Bihar    Chandigarh    Chhattisgarh    Dadar Nagar Haveli    Daman Diu    Delhi    Goa    Gujarat    Haryana    Himachal Pradesh    Jammu Kashmir    Jharkhand    Karnataka    Kerala    Lakshadweep    Madhya Pradesh    Maharashtra    Manipur    Meghalaya    Mizoram    Nagaland    Orissa    Pondicherry    Punjab    Rajasthan    Sikkim    Tamil Nadu    Tripura    Uttaranchal    Uttar Pradesh    West Bengal

  Photo News

 

Entertainment Sports Current Affairs
  Best of NewKerala.Com
Self Help Self Help
India Greeting Cards Greeting Cards
India Education India Education
Indian Recipes Recipes
India Travel Maps


 
    Photo Gallery:
Bollywood Photos
South Indian Cinema Photos
Most Visited Pages:
Top Bollywood Movies
Top Bollywood Songs
Top Hollywood Movies
Top Hollywood Songs

Today's TV Schedule:
Hindi TV Channels
Kannada TV Channels
Malayalam TV Channels
Tamil TV Channels
Telugu TV Channels

Today in History

 

 
Home | Recommend Us | Contact us | Make NK your default homepage
© 2001-2008 NEWKERALA.COM. All Rights Reserved.