Home | Recommend Us | Contact us | Make NK your default homepage    

Home Astrology Chinese Astrology Numerology Recipes Self Help Photo Gallery Yoga Travel Education Pincodes Baby Names
Top Tamil Movies | Top Tamil Songs | Top Telugu Movies | Top Telugu Songs | Top Malayalam Movies | Top Malayalam Songs

Video News  | Stock Market | Gold/Silver Price | Currency Rate |

  News Channels
 
Kerala News
India News
World News
Business India
Sports News
Cricket News
Travel News
Health News
Technology News
News Reviews
Literature News
Education News
NRI News
Special Features
Entertainment News
Bollywood News
Hollywood News
Malayalam Cinema
Tamil Cinema News
Kannada Cinema
Telugu Cinema News
  Regional News
Andhra Pradesh News
Gujarat News
Karnataka News
Maharashtra News
Punjab News
Tamil Nadu News
West Bengal News
More India News
 
  Top Sections:
India Travel
India Travel
Dance Forms of India
Dance Forms of India
Festivals of India
Festivals of India
Temples of India
Temples of India
Make Up Lessons
Weight Loss Tips
Top World Destinations
World Travelogues
  BSE STOCK & SHARES RATES:
 

Home > Money

BSE Top Gainers Top Losers Top Traded Shares Stock Rates
NSE Top Gainers Top Losers Top Traded Shares Stock Rates


Search Company       * minimum 3 characters required
Ascending  Descending
  


Stock Quotes @ BSE

Company Name Date Open High Low Close Volume Prev Close Change Change (Percent) 52 Week High 52 Week Low
Intra Infotech Ltd. 09-09-2009 25 25.5 25 25.5 1000 24.3 1.2 4.93 79.6 24
Investment & Precision Castings Ltd. 09-09-2009 62 63.7 58.1 59.4 9631 62.3 -2.9 -4.65 98.9 24.75
Invicta Meditek Ltd. 09-09-2009 7.49 7.49 7.49 7.49 25 7.51 -0.02 -0.26 17.25 5
Inwinex Pharmaceuticals Ltd. 09-09-2009 3.88 3.88 3.55 3.55 1787 3.7 -0.15 -4.05 4.93 1.51
IOL Chemicals and Pharmaceuticals Ltd. 09-09-2009 61.1 62.7 60.25 60.95 18249 61.5 -0.55 -0.89 149 45
IOL Netcom Ltd. 09-09-2009 35.05 36 34.3 34.55 70624 35.3 -0.75 -2.12 114.8 23.3
Ion Exchange (India) Ltd. 09-09-2009 127.25 129.9 120.9 122.95 14034 125.6 -2.65 -2.1 156 55
Ipca Laboratories Ltd. 09-09-2009 745 753 740.05 745.9 9258 739.7 6.2 0.83 753 285.05
IQ Infotech Ltd. 09-09-2009 2.58 2.71 2.47 2.6 11405 2.59 0.01 0.38 3.91 0.79
IRB Infrastructure Developers Ltd. 09-09-2009 212 212 205.1 209.95 351027 209.4 0.55 0.26 226.95 65
Ishita Drugs & Industries Ltd. 09-09-2009 11.4 12.49 11.1 11.81 3472 11.8 0.01 0.08 12.49 4.91
ISMT Ltd. 09-09-2009 37.2 42.2 37.2 40.4 1444574 37.7 2.7 7.16 43.2 14.1
Ispat Industries Ltd. 09-09-2009 23 24.2 23 23.55 10870195 23.7 -0.15 -0.63 28.6 9
IST Ltd. 09-09-2009 129 133.9 123.55 133.9 614 130 3.9 3 210 47.8
IT People (India) Ltd. 09-09-2009 7.5 7.98 7.5 7.64 19379 7.73 -0.09 -1.16 42 3.9
ITC Ltd. 09-09-2009 229 229.1 225.5 226.95 714069 228.6 -1.65 -0.72 252.25 132.05
ITD Cementation India Ltd. 09-09-2009 210.15 215 203.05 204.25 3458 213.35 -9.1 -4.26 233.5 60.1
ITI Ltd. 09-09-2009 40.1 40.65 39 39.45 83918 40.05 -0.6 -1.49 47.6 13.1
ITL Industries Ltd. 09-09-2009 30 30.5 28.45 29 4048 29.6 -0.6 -2.02 36.75 11.35
IVP Ltd. 09-09-2009 40 40 36.1 36.35 2011 36.8 -0.45 -1.22 43.4 12.1
IVR Prime Urban Developers Ltd. 09-09-2009 82.75 85.35 82.75 83.95 23599 83.4 0.55 0.65 169.1 24.05
IVRCL Infrastructure & Projects Ltd. 09-09-2009 349 357.4 342.15 346.45 322888 349.1 -2.65 -0.75 392 56.5
J B Chemicals & Pharmaceuticals Ltd. 09-09-2009 51.5 51.65 49.05 50.85 122039 51.6 -0.75 -1.45 54.9 27.1
J D Orgochem Ltd. 09-09-2009 3.28 3.28 3.2 3.2 10331 3.13 0.07 2.23 7.79 1.37
J J Exporters Ltd. 09-09-2009 23.5 23.5 23.5 23.5 16 22.95 0.55 2.39 27.95 13.1
J J Finance Corporation Ltd. 09-09-2009 13.05 13.05 13.05 13.05 25 13.7 -0.65 -4.74 20.35 6.55
J K Agri Genetics Ltd. 09-09-2009 158.9 158.9 148.15 149.9 1919 150.45 -0.55 -0.36 321.8 65
J K Cement Ltd. 09-09-2009 121.1 123 121.1 122 16270 123.05 -1.05 -0.85 130.9 34.8
J K Lakshmi Cement Ltd. 09-09-2009 133 135 128 134.05 24888 135 -0.95 -0.7 144.2 30.25
J K Paper Ltd. 09-09-2009 35.15 35.95 35 35.6 81246 35.7 -0.1 -0.28 39 14
J K Synthetics Ltd. 09-09-2009 2.88 2.94 2.85 2.92 23787 2.9 0.02 0.68 4.41 1.3
J Kumar Infraprojects Ltd. 09-09-2009 144 151.8 143.3 144.65 228850 143.25 1.4 0.97 151.8 38
J L Morison (India) Ltd. 09-09-2009 397.15 397.15 397.15 397.15 6591 378.25 18.9 4.99 397.15 71.85
J M Financial Ltd. 09-09-2009 46 48.4 45.3 46.5 99803 47.15 -0.65 -1.37 74.15 16.5
Jagan Lamps Ltd. 09-09-2009 3.5 3.5 3.49 3.49 2 3.63 -0.14 -3.85 5.34 2.76
Jagatjit Industries Ltd. 09-09-2009 63 74.9 63 72.7 122416 63.6 9.1 14.3 75.5 34.5
Jagjanani Textiles Ltd. 09-09-2009 4.51 4.73 4.44 4.57 10268 4.65 -0.08 -1.72 7.13 2.04
Jagran Prakashan Ltd. 09-09-2009 102 103.15 100.8 102.3 556901 100.95 1.35 1.33 111.95 40.5
Jagsonpal Pharmaceuticals Ltd. 09-09-2009 17.6 18.45 17.55 17.9 25484 17.6 0.3 1.7 21.7 6.07
Jagsons Airlines Ltd. 09-09-2009 8.5 8.99 8.31 8.63 3976 8.59 0.04 0.46 17.55 5.27
Jai Balaji Industries Ltd. 09-09-2009 223 228 222 223.75 1261 223.9 -0.15 -0.06 239 41.75
Jai Corp Ltd. 09-09-2009 233.05 235.9 230 230.65 125039 233 -2.35 -1 349.8 59.2
Jai Hind Synthetics Ltd. 09-09-2009 2.3 2.52 2.29 2.29 4200 2.4 -0.11 -4.58 5.42 1.43
Jai Mata Glass Ltd. 09-09-2009 9.7 9.7 9.7 9.7 25410 10.21 -0.51 -4.99 22.11 7.3
Jaihind Projects Ltd. 09-09-2009 114 122.45 109.9 111.05 46399 117.9 -6.85 -5.81 125.85 32
Jain Irrigation Systems Ltd. 09-09-2009 745.95 752 735 748.05 3375 737.25 10.8 1.46 766.9 229
Jain Studios Ltd. 09-09-2009 11.28 12.65 11.28 12.46 2800 12.35 0.11 0.89 15.69 5.84
Jainco Projects (India) Ltd. 09-09-2009 2.84 2.98 2.84 2.98 1050 2.98 0 0 4.27 1.65
Jaipan Industries Ltd. 09-09-2009 46.05 47.5 44 44.2 33582 46.1 -1.9 -4.12 245 23.25
Jaiprakash Associates Ltd. 09-09-2009 231 240 231 237.95 4169530 233.55 4.4 1.88 255.6 47.05
Jaiprakash Hydro-Power Ltd. 09-09-2009 83.1 84.8 82.5 83.25 1180678 83.7 -0.45 -0.53 103.7 22.65
Jammu & Kashmir Bank Ltd. 09-09-2009 600.05 609 597.1 599.45 1223 595.6 3.85 0.64 638 210
Jamna Auto Industries Ltd. 09-09-2009 47.25 47.35 46 46.55 4350 47.25 -0.7 -1.48 60.8 9.71
Jasch Industries Ltd. 09-09-2009 7.9 8.3 7.87 7.87 2701 7.72 0.15 1.94 11.39 4.34
Jay Bharat Maruti Ltd. 09-09-2009 47.5 52.9 47.5 49.1 12529 49.65 -0.55 -1.1 53.9 20.2
Jay Shree Tea & Industries Ltd. 09-09-2009 262 282.4 260.05 275.3 528128 263.35 11.95 4.53 286.4 68.05
Jay Ushin Ltd. 09-09-2009 75 78.3 73.5 75.9 27 77 -1.1 -1.42 82.45 38
Jayabharat Credit Ltd. 09-09-2009 19.97 19.97 18.07 18.07 1001 19.02 -0.95 -4.99 19.97 7.8
Jayant Agro Organics Ltd. 09-09-2009 72.1 73.9 69.5 71.25 21757 72.5 -1.25 -1.72 74.45 27.5
Jayant Mercantile Ltd. 09-09-2009 9.94 9.94 9 9 201 9.47 -0.47 -4.96 11.92 3.81
Jayaswal Neco Industries Ltd. 09-09-2009 24.2 25.5 24.1 24.6 147836 24.4 0.2 0.81 39.55 7
Jaybharat Textiles and Real Estate Ltd. 09-09-2009 526.35 526.35 525 526.35 19684 478.5 47.85 10 729.9 183.1
Jayshree Chemicals Ltd. 09-09-2009 25.2 26.75 25.2 26.7 6075 26.2 0.5 1.9 30.75 11.25
Jaysynth Dyestuff (India) Ltd. 09-09-2009 12.53 13.09 12.53 13.07 3662 13.18 -0.11 -0.83 13.74 5.34
JBF Industries Ltd. 09-09-2009 104.4 105.3 102 104.45 115658 101.35 3.1 3.05 108.4 26.25
JBM Auto Ltd. 09-09-2009 47 47 44.2 45.8 8841 47.4 -1.6 -3.37 51.5 16.1
JCT Electronics Ltd. 09-09-2009 3.93 3.99 3.78 3.99 87141 3.63 0.36 9.91 5.22 1.7
JCT Ltd. 09-09-2009 3.85 4.05 3.85 3.88 663467 3.88 0 0 5.46 1.55
Jenburkt Pharmaceuticals Ltd. 09-09-2009 36.5 36.5 31.35 33.25 13265 33.35 -0.1 -0.29 36.5 13.45
Jenson & Nicholson (India) Ltd. 09-09-2009 6.8 6.8 6.41 6.41 96237 6.74 -0.33 -4.89 7.44 2.37

(Source: RTGSL)
 


India Travel Maps:

Regional Maps of India:  Andhra Pradesh    Bihar    Goa    Gujarat    Haryana    Himachal Pradesh    Karnataka    Kerala    Maharashtra   Punjab    Rajasthan    Sikkim    Tamil Nadu    Uttar Pradesh    West Bengal

City Maps of India:  Ahmadabad    Bangalore    Chennai   Coimbatore    Delhi    Hyderabad & Secunderabad    Kochi    Kolkata    Mumbai   Pondicherry   Pune    Surat

States of India Information:

Andaman Nicobar    Andhra Pradesh    Assam    Bihar    Chandigarh    Chhattisgarh    Dadar Nagar Haveli    Daman Diu    Delhi    Goa    Gujarat    Haryana    Himachal Pradesh    Jammu Kashmir    Jharkhand    Karnataka    Kerala    Lakshadweep    Madhya Pradesh    Maharashtra    Manipur    Meghalaya    Mizoram    Nagaland    Orissa    Pondicherry    Punjab    Rajasthan    Sikkim    Tamil Nadu    Tripura    Uttaranchal    Uttar Pradesh    West Bengal

  Photo News

 

Entertainment Sports Current Affairs
  Best of NewKerala.Com
Self Help Self Help
India Greeting Cards Greeting Cards
India Education India Education
Indian Recipes Recipes
India Travel Maps


 
    Photo Gallery:
Bollywood Photos
South Indian Cinema Photos
Most Visited Pages:
Top Bollywood Movies
Top Bollywood Songs
Top Hollywood Movies
Top Hollywood Songs

Today's TV Schedule:
Hindi TV Channels
Kannada TV Channels
Malayalam TV Channels
Tamil TV Channels
Telugu TV Channels

Today in History

 

 
Home | Recommend Us | Contact us | Make NK your default homepage
© 2001-2008 NEWKERALA.COM. All Rights Reserved.