Home | Recommend Us | Contact us | Make NK your default homepage    

Home Astrology Chinese Astrology Numerology Recipes Self Help Photo Gallery Yoga Travel Education Pincodes Baby Names
Top Tamil Movies | Top Tamil Songs | Top Telugu Movies | Top Telugu Songs | Top Malayalam Movies | Top Malayalam Songs

Video News  | Stock Market | Gold/Silver Price | Currency Rate |

  News Channels
 
Kerala News
India News
World News
Business India
Sports News
Cricket News
Travel News
Health News
Technology News
News Reviews
Literature News
Education News
NRI News
Special Features
Entertainment News
Bollywood News
Hollywood News
Malayalam Cinema
Tamil Cinema News
Kannada Cinema
Telugu Cinema News
  Regional News
Andhra Pradesh News
Gujarat News
Karnataka News
Maharashtra News
Punjab News
Tamil Nadu News
West Bengal News
More India News
 
  Top Sections:
India Travel
India Travel
Dance Forms of India
Dance Forms of India
Festivals of India
Festivals of India
Temples of India
Temples of India
Make Up Lessons
Weight Loss Tips
Top World Destinations
World Travelogues
  BSE STOCK & SHARES RATES:
 

Home > Money

BSE Top Gainers Top Losers Top Traded Shares Stock Rates
NSE Top Gainers Top Losers Top Traded Shares Stock Rates


Search Company       * minimum 3 characters required
Ascending  Descending
  


Stock Quotes @ BSE

Company Name Date Open High Low Close Volume Prev Close Change Change (Percent) 52 Week High 52 Week Low
Indian Extractions Ltd. 09-09-2009 8.4 8.4 7.99 7.99 300 8.4 -0.41 -4.88 12.4 6.66
Indian Hotels Company Ltd. 09-09-2009 67 67.6 65.9 66.1 208589 67.15 -1.05 -1.56 82 34
Indian Hume Pipe Company Ltd. 09-09-2009 584 588 572 572.9 1307 578.05 -5.15 -0.89 645 205.25
Indian Metals & Ferro Alloys Ltd. 09-09-2009 374 374 361.05 368.3 5567 367.4 0.9 0.24 389.8 99.45
Indian Oil Corporation Ltd. 09-09-2009 650 654 621.2 631.5 129247 653.95 -22.45 -3.43 688 299
Indian Overseas Bank 09-09-2009 89 90.35 87.25 89.3 376405 88.6 0.7 0.79 118 37.55
Indian Sucrose Ltd. 09-09-2009 19.8 20 19.55 19.6 2600 20 -0.4 -2 24.6 5.6
Indian Toners & Developers Ltd. 09-09-2009 28.5 28.5 26.55 26.55 18704 27.9 -1.35 -4.83 29.95 6.7
IndiaNivesh Ltd. 09-09-2009 705 705 703.85 704 385 704.35 -0.35 -0.04 846.4 490.1
Indo Amines Ltd. 09-09-2009 11.85 13.1 11.85 12.79 7120 11.9 0.89 7.47 17.35 8
Indo Asian Finance Ltd. 09-09-2009 15.95 16.75 15.95 16.75 303 16.05 0.7 4.36 27.6 10.76
Indo Asian Fusegear Ltd. 09-09-2009 57 62.4 57 59.7 208852 56.75 2.95 5.19 78.5 24.6
Indo Asian Projects Ltd. 09-09-2009 41.35 41.35 41.35 41.35 100 43.5 -2.15 Not Available 43.5 39
Indo Bonito Multinational Ltd. 09-09-2009 12.97 12.98 12 12.92 5340 12.6 0.32 2.53 17 6.5
Indo Borax & Chemicals Ltd. 09-09-2009 50.05 51.35 48.5 48.95 4572 49.7 -0.75 -1.5 75.5 35
Indo Count Industries Ltd. 09-09-2009 8.15 8.17 8.05 8.05 3560 8.37 -0.32 -3.82 12.18 3.17
Indo Green Projects Ltd. 09-09-2009 31.15 31.15 31.1 31.15 425 31.1 0.05 0.16 43.95 26
Indo Pacific Software & Entertainment Ltd. 09-09-2009 4.75 4.75 4.75 4.75 100 4.76 -0.01 Not Available 7.35 1.17
Indo Rama Synthetics (India) Ltd. 09-09-2009 39.05 39.5 38.45 38.9 8457 39.15 -0.25 -0.63 44.85 11.75
Indo Tech Transformers Ltd. 09-09-2009 296 303.8 293.25 295.05 8086 296.55 -1.5 -0.5 388 160.2
Indo-City Infotech Ltd. 09-09-2009 4.93 5.38 4.93 4.94 5055 5.18 -0.24 -4.63 6.3 2.34
Indoco Remedies Ltd 09-09-2009 212 217 210 211.6 2740 213.4 -1.8 -0.84 272 104
Indocount Finance Ltd. 09-09-2009 2.13 2.13 2.13 2.13 200 2.24 -0.11 Not Available 4.21 1.36
Indokem Ltd. 09-09-2009 5.25 5.25 4.9 5 1900 5.05 -0.05 Not Available 8.99 2.75
Indowind Energy Ltd. 09-09-2009 45 45.5 44.25 44.85 149891 44.95 -0.1 -0.22 70.8 16.8
Indraprastha Gas Ltd. 09-09-2009 162.8 163 157.75 158.4 78871 161.85 -3.45 -2.13 182 92.1
Indraprastha Medical Corporation Ltd. 09-09-2009 38.9 40 38.5 38.85 117927 38.9 -0.05 -0.12 43.8 18.05
Indrayani Biotech Ltd. 09-09-2009 3.06 3.06 2.79 3.06 851 2.92 0.14 4.79 4.68 1.43
Indsil Hydro Power and Manganese Ltd. 09-09-2009 47.25 48.4 44 44.5 26707 47.55 -3.05 -6.41 72.5 15.1
Indtradeco Ltd. 09-09-2009 0.38 0.41 0.38 0.41 4631766 0.38 0.03 7.89 0.558 0.132
Inducto Steel Ltd. 09-09-2009 27.05 27.15 27.05 27.1 5327 27.5 -0.4 -1.45 37.05 17.3
Indus Fila Ltd. 09-09-2009 26.95 28.5 26.95 27.65 79008 26.95 0.7 2.59 174.8 13.85
Indus Networks Ltd. 09-09-2009 3.5 3.57 3.26 3.49 5075 3.41 0.08 2.34 4 1.29
IndusInd Bank Ltd. 09-09-2009 100 101 98.6 99.45 312641 98.9 0.55 0.55 104.8 26.2
Industrial & Prudential Investment Company Ltd. 09-09-2009 900 924 900 924 15 922.15 1.85 0.2 1040 360
Industrial Investment Trust Ltd. 09-09-2009 54.15 59.4 54 57.2 7404 56 1.2 2.14 75 27.15
INEOS ABS (India) Ltd. 09-09-2009 153.25 155 150.25 152.55 1208 152.25 0.3 0.19 159 70
Info Edge (India) Ltd. 09-09-2009 681 684 675 677.4 1161 681.3 -3.9 -0.57 860 390
Info-Drive Software Ltd. 09-09-2009 35 36.1 35 35.75 9662 35.45 0.3 0.84 55.7 16.7
Infomedia 18 Ltd. 09-09-2009 88.5 91 86.7 88.15 1040 87.35 0.8 0.91 148.05 48.15
Informed Technologies India Ltd. 09-09-2009 23.7 24 23.5 23.5 379 23.45 0.05 0.21 25.05 5.83
Infosys Technologies Ltd. 09-09-2009 2200.05 2216.9 2178 2193.1 137665 2200.05 -6.95 -0.31 2235 1040
Infotech Enterprises Ltd. 09-09-2009 295.85 295.85 282 285.1 1436 291.05 -5.95 -2.04 298 68.05
Infotrek Syscom Ltd. 09-09-2009 19.9 21.3 19.9 21.3 956 20.3 1 4.92 33.3 9
Infrastructure Development Finance Company Ltd. 09-09-2009 144.7 147.9 142.65 144.1 2017086 144.7 -0.6 -0.41 150.4 44.15
ING Vysya Bank Ltd. 09-09-2009 260.55 271 260 265.25 582539 256.9 8.35 3.25 271.9 103.25
Ingersoll-Rand (India) Ltd. 09-09-2009 331 344 329 330.8 40836 329.8 1 0.3 363.6 200.15
Innocorp Ltd. 09-09-2009 9.17 9.26 9.17 9.26 541 9.6 -0.34 -3.54 18.2 5.71
Innovative Foods Ltd. 09-09-2009 30.95 30.95 29.45 29.45 1650 30.95 -1.5 -4.84 46.45 14.35
Inox Leisure Ltd. 09-09-2009 52.2 54.9 52.2 53.15 90807 53.15 0 0 84 18.95
Insecticides (India) Ltd. 09-09-2009 73.15 73.15 70.5 71.05 18486 71.55 -0.5 -0.69 78.75 26.45
Insilco Ltd. 09-09-2009 18 19.9 17.35 18.45 218769 17.65 0.8 4.53 21.75 5.32
Insutech India Ltd. 09-09-2009 4.51 4.51 4.12 4.49 4920 4.3 0.19 4.41 9.75 1.91
Integra Capital Management Ltd. 09-09-2009 6.61 6.61 6.61 6.61 120 6.95 -0.34 -4.89 12.3 2.35
Integra Hindustan Controls Ltd. 09-09-2009 365 369 353.5 353.5 774 372.1 -18.6 -4.99 414 100
Integrated Finance Company Ltd. 09-09-2009 4.8 5.37 4.8 5.15 6752 4.89 0.26 5.31 6.97 3.37
Integrated Financial Services Ltd. 09-09-2009 20 20 19.5 19.55 1175 20.5 -0.95 -4.63 27.5 11.25
Integrated Hitech Ltd. 09-09-2009 1.85 2 1.85 1.89 2400 1.94 -0.05 -2.57 4.27 0.63
Intellvisions Software Ltd. 09-09-2009 19.95 21.45 19.95 21.45 152330 19.5 1.95 10 54.45 13
Intense Technologies Ltd. 09-09-2009 14.35 15.4 14.35 14.75 13771 14.95 -0.2 -1.33 21.3 5.9
Inter State Finance Ltd. 09-09-2009 0.82 0.82 0.82 0.82 851 0.86 -0.04 -4.65 0.97 0.37
Interface Financial Services Ltd. 09-09-2009 0.47 0.53 0.45 0.49 189796 0.47 0.02 4.25 0.85 0.26
Interfit Techno Products Ltd. 09-09-2009 4.41 4.41 4.41 4.41 150 4.2 0.21 5 4.75 1.31
Intergrated Digital Info Services Ltd. 09-09-2009 3.5 3.5 3.36 3.5 1050 3.53 -0.03 -0.84 8.2 1.89
Interlink Petroleum Ltd. 09-09-2009 36.85 38.45 34.85 37.2 36700 36.65 0.55 1.5 45.85 7
International Combustion (India) Ltd. 09-09-2009 220 239.45 220 237.65 6211 235.1 2.55 1.08 331.45 80.25
International Conveyors Ltd. 09-09-2009 394.4 394.4 394.4 394.4 224 375.65 18.75 4.99 394.4 101
International Hometex Ltd. 09-09-2009 2.95 3.14 2.95 2.96 16609 3 -0.04 -1.33 4.6 1.63
International Travel House Ltd. 09-09-2009 106.65 106.65 99 100.5 10981 102.8 -2.3 -2.23 120 47.5
Interworld Digital Ltd. 09-09-2009 1.4 1.41 1.33 1.33 45900 1.33 0 0 3.2 1.05

(Source: RTGSL)
 


India Travel Maps:

Regional Maps of India:  Andhra Pradesh    Bihar    Goa    Gujarat    Haryana    Himachal Pradesh    Karnataka    Kerala    Maharashtra   Punjab    Rajasthan    Sikkim    Tamil Nadu    Uttar Pradesh    West Bengal

City Maps of India:  Ahmadabad    Bangalore    Chennai   Coimbatore    Delhi    Hyderabad & Secunderabad    Kochi    Kolkata    Mumbai   Pondicherry   Pune    Surat

States of India Information:

Andaman Nicobar    Andhra Pradesh    Assam    Bihar    Chandigarh    Chhattisgarh    Dadar Nagar Haveli    Daman Diu    Delhi    Goa    Gujarat    Haryana    Himachal Pradesh    Jammu Kashmir    Jharkhand    Karnataka    Kerala    Lakshadweep    Madhya Pradesh    Maharashtra    Manipur    Meghalaya    Mizoram    Nagaland    Orissa    Pondicherry    Punjab    Rajasthan    Sikkim    Tamil Nadu    Tripura    Uttaranchal    Uttar Pradesh    West Bengal

  Photo News

 

Entertainment Sports Current Affairs
  Best of NewKerala.Com
Self Help Self Help
India Greeting Cards Greeting Cards
India Education India Education
Indian Recipes Recipes
India Travel Maps


 
    Photo Gallery:
Bollywood Photos
South Indian Cinema Photos
Most Visited Pages:
Top Bollywood Movies
Top Bollywood Songs
Top Hollywood Movies
Top Hollywood Songs

Today's TV Schedule:
Hindi TV Channels
Kannada TV Channels
Malayalam TV Channels
Tamil TV Channels
Telugu TV Channels

Today in History

 

 
Home | Recommend Us | Contact us | Make NK your default homepage
© 2001-2008 NEWKERALA.COM. All Rights Reserved.