Home | Recommend Us | Contact us | Make NK your default homepage    

Home Astrology Chinese Astrology Numerology Recipes Self Help Photo Gallery Yoga Travel Education Pincodes Baby Names
Top Tamil Movies | Top Tamil Songs | Top Telugu Movies | Top Telugu Songs | Top Malayalam Movies | Top Malayalam Songs

Video News  | Stock Market | Gold/Silver Price | Currency Rate |

  News Channels
 
Kerala News
India News
World News
Business India
Sports News
Cricket News
Travel News
Health News
Technology News
News Reviews
Literature News
Education News
NRI News
Special Features
Entertainment News
Bollywood News
Hollywood News
Malayalam Cinema
Tamil Cinema News
Kannada Cinema
Telugu Cinema News
  Regional News
Andhra Pradesh News
Gujarat News
Karnataka News
Maharashtra News
Punjab News
Tamil Nadu News
West Bengal News
More India News
 
  Top Sections:
India Travel
India Travel
Dance Forms of India
Dance Forms of India
Festivals of India
Festivals of India
Temples of India
Temples of India
Make Up Lessons
Weight Loss Tips
Top World Destinations
World Travelogues
  BSE STOCK & SHARES RATES:
 

Home > Money

BSE Top Gainers Top Losers Top Traded Shares Stock Rates
NSE Top Gainers Top Losers Top Traded Shares Stock Rates


Search Company       * minimum 3 characters required
Ascending  Descending
  


Stock Quotes @ BSE

Company Name Date Open High Low Close Volume Prev Close Change Change (Percent) 52 Week High 52 Week Low
20 Microns Ltd. 03-07-2009 23.5 25 23.5 24.75 7188 24.2 0.55 2.27 96.25 13.25
3i Infotech Ltd. 03-07-2009 70 71.9 69 70.25 285670 70.95 -0.7 -0.98 119.95 25
3M India Ltd. 03-07-2009 1231.3 1412.25 1231.3 1316.3 1194 1300 16.3 1.25 1720 780.1
Aadi Industries Ltd. 03-07-2009 17 17.3 17 17.3 5412 16.5 0.8 4.84 23.75 4.58
Aarey Drugs & Pharmaceuticals Ltd. 03-07-2009 36 39.6 35.3 39.1 268439 36 3.1 8.61 69 15
Aarti Drugs Ltd. 03-07-2009 52.95 53.65 52.7 52.8 1825 52.6 0.2 0.38 66.5 30.4
Aarti Industries Ltd. 03-07-2009 38.5 38.9 38.2 38.5 10097 38.85 -0.35 -0.9 52.1 26
Aarvee Denims and Exports Ltd. 03-07-2009 23.5 23.5 23 23.1 2000 22.75 0.35 1.53 77.9 10.6
Aastha Broadcasting Network Ltd. 03-07-2009 2.9 3.03 2.9 2.93 1387 2.94 -0.01 -0.34 4.4 1.26
Aban Offshore Ltd. 03-07-2009 866.1 902 840 886.55 695091 865 21.55 2.49 2924 224.1
ABB Ltd. 03-07-2009 760 787 750 784.1 46900 768.25 15.85 2.06 947 344
Abbott India Ltd. 03-07-2009 475.05 484 475 482 612 478 4 0.83 577 362
ABC Bearings Ltd. 03-07-2009 38.2 39.7 38.15 39.1 1533 39.1 0 0 79.9 23.2
ABC India Ltd. 03-07-2009 36.5 37.3 36.25 37.1 1379 36 1.1 3.05 57.6 17.75
ABC Paper Ltd. 03-07-2009 48.95 48.95 45 48.65 1155 47 1.65 3.51 77.45 28.55
ABG Infralogistics Ltd. 03-07-2009 170 170 164.6 167.95 1264 165.85 2.1 1.26 350 82
ABG Shipyard Ltd. 03-07-2009 194.25 201.4 194 196.45 29833 198.2 -1.75 -0.88 423 62
Abhishek Corporation Ltd. 03-07-2009 19.9 19.9 19.9 19.9 340 19.35 0.55 2.84 49.55 10.35
Abhishek Industries Ltd. 03-07-2009 11.98 11.98 11.1 11.53 41655 11.49 0.04 0.34 16.95 5.95
Abirami Financial Services (India) Ltd. 03-07-2009 20.5 20.5 20 20 1100 21 -1 -4.76 22.99 11.88
ABL Bio-Technologies Ltd. 03-07-2009 17.05 17.1 16.7 16.7 1763 16.6 0.1 0.6 88 9.1
ABM Knowledgeware Ltd. 03-07-2009 26.1 28.05 26.1 27.75 2926 28.55 -0.8 -2.8 42.05 9.3
ACC Ltd. 03-07-2009 753.8 774 752 766.9 77288 761.3 5.6 0.73 907 369
Accel Frontline Ltd. 03-07-2009 50 51.45 49.85 49.9 4426 50.6 -0.7 -1.38 97 39
Accel Transmatic Ltd. 03-07-2009 15.85 16.3 15.1 16.25 4834 15.85 0.4 2.52 36.25 9.38
Accentia Technologies Ltd. 03-07-2009 96.5 97.95 92 96.65 16899 94.6 2.05 2.16 226 72.25
Accurate Transformers Ltd. 03-07-2009 71.85 71.85 65.05 69.85 51225 68.45 1.4 2.04 114.75 22
ACE India Ltd. 03-07-2009 5.6 5.6 5.6 5.6 1 5.4 0.2 3.7 8.95 3.87
ACI Infocom Ltd. 03-07-2009 10.39 10.95 10.39 10.95 2417 10.45 0.5 4.78 10.95 2.45
Ackruti City Ltd. 03-07-2009 506 519 504 507.85 30840 515.55 -7.7 -1.49 2364.25 325.9
Acrow India Ltd. 03-07-2009 134.5 134.5 125 131.9 490 128.95 2.95 2.28 234 57.5
Acrysil Ltd. 03-07-2009 82 82 81.9 82 75 82.05 -0.05 -0.06 113.9 48
Action Construction Equipment Ltd. 03-07-2009 29.45 29.6 28.3 29.3 26307 29.2 0.1 0.34 87.5 8.6
Action Financial Services (India) Ltd. 03-07-2009 18.5 18.5 18.5 18.5 6000 18.5 0 Not Available 32.95 6.9
Ad-Manum Finance Ltd. 03-07-2009 16.19 16.19 16.19 16.19 50 15.46 0.73 4.72 18 9.02
Adani Enterprises Ltd. 03-07-2009 779.75 820.05 774.1 820.05 85516 781 39.05 5 865.3 238
Adarsh Plant Project Ltd. 03-07-2009 8.15 8.15 8.15 8.15 200 8.55 -0.4 -4.67 13.14 2.82
Addi Industries Ltd. 03-07-2009 8.47 8.47 8.3 8.3 125 8.07 0.23 Not Available 8.98 3.9
ADF Foods Ltd. 03-07-2009 34.6 34.6 32.05 33 3453 32.95 0.05 0.15 53.8 19.5
Adhunik Metaliks Ltd. 03-07-2009 79.45 83.5 78.1 83.5 698642 79.55 3.95 4.96 126.8 20.85
Adinath Bio-Labs Ltd. 03-07-2009 8.2 8.2 8.2 8.2 63982 8.63 -0.43 -4.98 29.7 7.3
Aditya Birla Chemicals (India) Ltd. 03-07-2009 57.3 60 56.25 58.9 4009 56.95 1.95 3.42 78.9 27.15
Aditya Birla Nuvo Ltd. 03-07-2009 857 898.85 857 885.85 12448 874.5 11.35 1.29 1422 330.25
Aditya Forge Ltd. 03-07-2009 5.04 5.29 5.04 5.04 2000 5.04 0 0 6.17 2.67
Aditya Ispat Ltd. 03-07-2009 7.16 7.7 7.16 7.68 767 7.51 0.17 2.26 12.28 3.48
Adlabs Films Ltd. 03-07-2009 335.5 363.8 332.4 353.85 691423 341.15 12.7 3.72 576.1 130.15
Ador Fontech Ltd. 03-07-2009 107 107.4 104.35 106 1230 108.3 -2.3 -2.12 119.5 66
Ador Multiproducts Ltd. 03-07-2009 15.6 16 15.5 16 2212 15.25 0.75 4.91 18.05 10
Ador Welding Ltd. 03-07-2009 125 127.95 125 127.3 1210 125.4 1.9 1.51 158.6 77
Advanced Micronic Devices Ltd. 03-07-2009 37.65 38.5 37.65 38.5 191 38.95 -0.45 -1.15 75 27.85
Advani Hotels & Resorts (India) Ltd. 03-07-2009 41 41 39.05 41 2480 40.9 0.1 0.24 65.85 22
Advanta India Ltd. 03-07-2009 654.4 699.9 650 666.8 12714 646.45 20.35 3.14 897 311.9
Advent Computer Services Ltd. 03-07-2009 3.45 3.5 3.25 3.49 4552 3.38 0.11 3.25 7.23 2
Advik Laboratories Ltd. 03-07-2009 4.49 4.6 4.49 4.49 1700 4.49 0 0 7 2.11
Aegis Logistics Ltd. 03-07-2009 120 129.45 120 125.35 18805 122.85 2.5 2.03 198 51.85
Aeonian Investments Company Ltd. 03-07-2009 152 158 148 148.15 825 159 -10.85 -6.82 216.5 69
Aftek Ltd. 03-07-2009 15.35 16.2 15.3 15.55 55386 15.8 -0.25 -1.58 48.4 5.99
Agarwal Industrial Corporation Ltd. 03-07-2009 151.05 151.05 148.05 151.05 32224 143.9 7.15 4.96 164.45 23.95
Agio Paper & Industries Ltd. 03-07-2009 9.26 9.6 9.26 9.6 100 9.55 0.05 0.52 20.95 6
Agro Dutch Industries Ltd. 03-07-2009 11.91 11.91 11.37 11.64 31766 11.85 -0.21 -1.77 29.35 7.1
Agro Tech Foods Ltd. 03-07-2009 133.75 141.5 132.15 139.05 15197 133.65 5.4 4.04 168 64
Ahlcon Parenterals (India) Ltd. 03-07-2009 25.6 29 25.6 26.5 3295 27.25 -0.75 -2.75 39 13.9
Ahluwalia Contracts (India) Ltd. 03-07-2009 95.75 95.75 91.7 95.75 29363 91.2 4.55 4.98 147.9 25.2
Ahmednagar Forgings Ltd. 03-07-2009 49.7 50.65 48.3 49.6 5648 49.1 0.5 1.01 113 19.9
AI Champdany Industries Ltd. 03-07-2009 23.75 23.75 23.7 23.7 65 24.9 -1.2 -4.81 39.4 13.3
AIA Engineering Ltd. 03-07-2009 222 227.5 222 223.35 20505 224.75 -1.4 -0.62 330 102.05
Aimco Pesticides Ltd. 03-07-2009 5.35 5.9 5.35 5.9 3604 5.62 0.28 4.98 9.5 4.02
Aishwarya Telecom Ltd. 03-07-2009 18.8 19.8 18.8 19.55 9953 19.5 0.05 0.25 34.7 8.44
Ajanta Pharma Ltd. 03-07-2009 80.25 80.25 77.15 79 905 79 0 0 102.5 48.5
Ajanta Soya Ltd. 03-07-2009 5.5 5.5 5.5 5.5 400 5.25 0.25 4.76 10.15 3.57

(Source: RTGSL)
 


India Travel Maps:

Regional Maps of India:  Andhra Pradesh    Bihar    Goa    Gujarat    Haryana    Himachal Pradesh    Karnataka    Kerala    Maharashtra   Punjab    Rajasthan    Sikkim    Tamil Nadu    Uttar Pradesh    West Bengal

City Maps of India:  Ahmadabad    Bangalore    Chennai   Coimbatore    Delhi    Hyderabad & Secunderabad    Kochi    Kolkata    Mumbai   Pondicherry   Pune    Surat

States of India Information:

Andaman Nicobar    Andhra Pradesh    Assam    Bihar    Chandigarh    Chhattisgarh    Dadar Nagar Haveli    Daman Diu    Delhi    Goa    Gujarat    Haryana    Himachal Pradesh    Jammu Kashmir    Jharkhand    Karnataka    Kerala    Lakshadweep    Madhya Pradesh    Maharashtra    Manipur    Meghalaya    Mizoram    Nagaland    Orissa    Pondicherry    Punjab    Rajasthan    Sikkim    Tamil Nadu    Tripura    Uttaranchal    Uttar Pradesh    West Bengal

  Photo News

 

Entertainment Sports Current Affairs
  Best of NewKerala.Com
Self Help Self Help
India Greeting Cards Greeting Cards
India Education India Education
Indian Recipes Recipes
India Travel Maps


 
    Photo Gallery:
Bollywood Photos
South Indian Cinema Photos
Most Visited Pages:
Top Bollywood Movies
Top Bollywood Songs
Top Hollywood Movies
Top Hollywood Songs

Today's TV Schedule:
Hindi TV Channels
Kannada TV Channels
Malayalam TV Channels
Tamil TV Channels
Telugu TV Channels

Today in History

 

 
Home | Recommend Us | Contact us | Make NK your default homepage
© 2001-2008 NEWKERALA.COM. All Rights Reserved.