Home | Recommend Us | Contact us | Make NK your default homepage    

Home Astrology Chinese Astrology Numerology Recipes Self Help Photo Gallery Yoga Travel Education Pincodes Baby Names
Top Tamil Movies | Top Tamil Songs | Top Telugu Movies | Top Telugu Songs | Top Malayalam Movies | Top Malayalam Songs

Video News  | Stock Market | Gold/Silver Price | Currency Rate |

  News Channels
 
Kerala News
India News
World News
Business India
Sports News
Cricket News
Travel News
Health News
Technology News
News Reviews
Literature News
Education News
NRI News
Special Features
Entertainment News
Bollywood News
Hollywood News
Malayalam Cinema
Tamil Cinema News
Kannada Cinema
Telugu Cinema News
  Regional News
Andhra Pradesh News
Gujarat News
Karnataka News
Maharashtra News
Punjab News
Tamil Nadu News
West Bengal News
More India News
 
  Top Sections:
India Travel
India Travel
Dance Forms of India
Dance Forms of India
Festivals of India
Festivals of India
Temples of India
Temples of India
Make Up Lessons
Weight Loss Tips
Top World Destinations
World Travelogues
  BSE STOCK & SHARES RATES:
 

Home > Money

BSE Top Gainers Top Losers Top Traded Shares Stock Rates
NSE Top Gainers Top Losers Top Traded Shares Stock Rates


Search Company       * minimum 3 characters required
Ascending  Descending
  


Stock Quotes @ BSE

Company Name Date Open High Low Close Volume Prev Close Change Change (Percent) 52 Week High 52 Week Low
20 Microns Ltd. 09-09-2009 44.1 44.1 41.6 41.6 114661 43.75 -2.15 -4.91 96.25 13.25
3i Infotech Ltd. 09-09-2009 85.5 85.9 84.2 84.8 312203 85.5 -0.7 -0.81 114 25
3M India Ltd. 09-09-2009 1541.2 1555 1515 1528.35 1611 1541.25 -12.9 -0.83 1720 780.1
Aadi Industries Ltd. 09-09-2009 29 29 26.4 26.45 2085 27.75 -1.3 -4.68 34.1 4.58
Aarey Drugs & Pharmaceuticals Ltd. 09-09-2009 44 44.45 42.5 43.5 68638 43.1 0.4 0.92 57.65 15
Aarti Drugs Ltd. 09-09-2009 71.9 84 70.25 84 469849 70 14 20 84 30.4
Aarti Industries Ltd. 09-09-2009 44 47.5 42.75 46.15 592532 44.1 2.05 4.64 52.1 26
Aarvee Denims and Exports Ltd. 09-09-2009 45.45 45.45 41.15 41.15 39874 43.3 -2.15 -4.96 67 10.6
Aastha Broadcasting Network Ltd. 09-09-2009 2.8 2.89 2.67 2.7 15561 2.8 -0.1 -3.57 3.96 1.26
Aban Offshore Ltd. 09-09-2009 1565 1571.7 1512.1 1529.2 630742 1572.3 -43.1 -2.74 2505.5 224.1
ABB Ltd. 09-09-2009 747 749.5 735 737 92792 746.45 -9.45 -1.26 897.85 344
Abbott India Ltd. 09-09-2009 560.95 560.95 550 557.4 746 555.8 1.6 0.28 570 362
ABC Bearings Ltd. 09-09-2009 52.35 55.5 52.35 53.55 62448 53 0.55 1.03 75.2 23.2
ABC India Ltd. 09-09-2009 46.95 46.95 44.15 45.7 2110 46.75 -1.05 -2.24 55.5 17.75
ABC Paper Ltd. 09-09-2009 74.8 75 71.2 72.9 20254 72.1 0.8 1.1 75 28.55
ABG Infralogistics Ltd. 09-09-2009 190 198 188 194.7 16148 188.95 5.75 3.04 346.5 82
ABG Shipyard Ltd. 09-09-2009 263 273.9 253.3 261.8 837545 263.2 -1.4 -0.53 369.85 62
Abhinav Capital Services Ltd. 09-09-2009 70.1 70.1 70.1 70.1 200 73.75 -3.65 Not Available 96 59.4
Abhishek Corporation Ltd. 09-09-2009 21.25 21.8 21.15 21.5 1444 21.75 -0.25 -1.14 49.55 10.35
Abhishek Industries Ltd. 09-09-2009 14.9 15.18 14.76 14.89 53516 15.02 -0.13 -0.86 15.29 5.95
ABL Bio-Technologies Ltd. 09-09-2009 28.95 28.95 26.25 26.35 76365 27.6 -1.25 -4.52 83.75 9.1
ABM Knowledgeware Ltd. 09-09-2009 44.5 47.7 44.5 45.05 6625 46.4 -1.35 -2.9 51.6 9.3
ACC Ltd. 09-09-2009 793 807 790.05 798.2 95779 796 2.2 0.27 928 369
Accel Frontline Ltd. 09-09-2009 48 51.95 48 51.05 13516 51.1 -0.05 -0.09 86.95 39
Accel Transmatic Ltd. 09-09-2009 13 13.01 12.51 12.91 6270 12.89 0.02 0.15 29.35 9.38
Accentia Technologies Ltd. 09-09-2009 115.2 118.7 109.95 110.7 45227 114.25 -3.55 -3.1 202.75 72.25
Accurate Transformers Ltd. 09-09-2009 87 88.45 82.3 84.2 11806 86.45 -2.25 -2.6 89.3 22
ACE India Ltd. 09-09-2009 7.66 7.67 7.1 7.25 2475 7.31 -0.06 -0.82 8.45 3.87
ACE Software Exports Ltd. 09-09-2009 13.15 13.9 13.15 13.87 1520 13.55 0.32 2.36 16.1 8.71
Ackruti City Ltd. 09-09-2009 575.1 576.5 560 562.15 22546 574.6 -12.45 -2.16 2364.25 325.9
Acrow India Ltd. 09-09-2009 151.1 151.1 140.55 147.7 888 145.9 1.8 1.23 224 57.5
Acrysil Ltd. 09-09-2009 83.5 84.05 83 83.5 448 85 -1.5 -1.76 113.9 48
Action Construction Equipment Ltd. 09-09-2009 36 38.4 36 37.7 35832 37.8 -0.1 -0.26 68 8.6
Action Financial Services (India) Ltd. 09-09-2009 18.3 18.3 18.3 18.3 67 18.4 -0.1 -0.54 26.5 6.9
Ad-Manum Finance Ltd. 09-09-2009 17.5 17.55 17 17.1 686 17.55 -0.45 -2.56 18.9 9.02
Adani Enterprises Ltd. 09-09-2009 668 674 656 660.65 116601 669.8 -9.15 -1.36 865.3 238
Adani Power Ltd. 09-09-2009 101 104.35 100 103.2 3758163 101.2 2 1.97 107.9 97.25
Adarsh Plant Project Ltd. 09-09-2009 7.71 8.09 7.71 8.09 1525 7.71 0.38 4.92 12.2 2.82
Adeshwar Cotton Industries Ltd. 09-09-2009 16.29 16.29 15.95 16.28 6238 15.52 0.76 4.89 16.29 3.375
ADF Foods Ltd. 09-09-2009 76 80 75.65 76.65 39362 79.3 -2.65 -3.34 87 19.5
Adhunik Metaliks Ltd. 09-09-2009 98.5 102.8 98.1 99.45 77805 99.75 -0.3 -0.3 109.45 20.85
Adinath Bio-Labs Ltd. 09-09-2009 5.02 5.2 4.9 5.1 110951 5.05 0.05 0.99 29.7 4.89
Aditya Birla Chemicals (India) Ltd. 09-09-2009 76 79.9 75 78.7 202471 76.25 2.45 3.21 79.9 27.15
Aditya Birla Money Ltd. 09-09-2009 42.75 42.75 40.65 41.85 13271 41.75 0.1 0.23 60 8.76
Aditya Birla Nuvo Ltd. 09-09-2009 1015 1020 991.2 1008.35 27656 1007.35 1 0.09 1208.9 330.25
Aditya Forge Ltd. 09-09-2009 5.73 5.73 5.73 5.73 100 6.03 -0.3 -4.97 7.27 2.67
Aditya Ispat Ltd. 09-09-2009 7.55 8.25 7.55 7.88 8645 7.5 0.38 5.06 12.28 3.48
Adlabs Films Ltd. 09-09-2009 360 360 346.6 351.2 244033 356.95 -5.75 -1.61 525 130.15
Ador Fontech Ltd. 09-09-2009 134 135 130.05 130.25 3635 135.6 -5.35 -3.94 137.9 66
Ador Multiproducts Ltd. 09-09-2009 16.5 17.1 16 16.15 943 16.5 -0.35 -2.12 18.05 10
Ador Welding Ltd. 09-09-2009 161 162.45 151.6 153.5 20026 160.7 -7.2 -4.48 167.5 77
Advanced Micronic Devices Ltd. 09-09-2009 44.5 48.8 42.65 45.25 7433 42.5 2.75 6.47 59.5 27.85
Advani Hotels & Resorts (India) Ltd. 09-09-2009 61.95 61.95 61.95 61.95 276 59 2.95 5 61.95 22
Advanta India Ltd. 09-09-2009 590 600 541 546.35 83151 537.9 8.45 1.57 785 311.9
Advent Computer Services Ltd. 09-09-2009 3.9 3.9 3.66 3.72 3134 3.72 0 0 6.5 2
Advik Laboratories Ltd. 09-09-2009 4.2 4.5 4.2 4.33 5949 4.26 0.07 1.64 6.3 2.11
Aegis Logistics Ltd. 09-09-2009 147.5 147.5 137 139.1 15210 145.5 -6.4 -4.39 167.8 51.85
Aeonian Investments Company Ltd. 09-09-2009 148.5 152.6 148 150.55 327 147.85 2.7 1.82 199.75 69
Aftek Ltd. 09-09-2009 19.8 20.2 19.7 19.9 339726 19.95 -0.05 -0.25 40.7 5.99
Agarwal Industrial Corporation Ltd. 09-09-2009 215.2 225 210.05 211.7 23796 221.1 -9.4 -4.25 229 23.95
Agio Paper & Industries Ltd. 09-09-2009 8 8.89 8 8.18 1782 8.21 -0.03 -0.36 17.95 6
Agro Dutch Industries Ltd. 09-09-2009 13.05 13.28 12.85 13.05 14903 13.09 -0.04 -0.3 24 7.1
Agro Tech Foods Ltd. 09-09-2009 216 220 207.05 208.9 19550 213.65 -4.75 -2.22 248 64
Ahlcon Parenterals (India) Ltd. 09-09-2009 39.7 39.8 38.25 38.25 3490 39.35 -1.1 -2.79 40 13.9
Ahluwalia Contracts (India) Ltd. 09-09-2009 158 164 157 160.6 608113 156.15 4.45 2.84 168 25.2
Ahmedabad Steelcraft Ltd. 09-09-2009 17.07 17.08 15.5 17.08 3910 16.27 0.81 4.97 19.9 8.85
Ahmednagar Forgings Ltd. 09-09-2009 73.05 75.9 73.05 73.05 79029 76.85 -3.8 -4.94 92.7 19.9
AI Champdany Industries Ltd. 09-09-2009 24.15 24.15 23.05 23.05 1965 23 0.05 0.21 38.5 13.3
AIA Engineering Ltd. 09-09-2009 262.1 264 260.1 261.55 5711 263.65 -2.1 -0.79 328.4 102.05
Aimco Pesticides Ltd. 09-09-2009 7.2 7.2 6.04 6.98 5849 6.13 0.85 13.86 8.95 4.02

(Source: RTGSL)
 


India Travel Maps:

Regional Maps of India:  Andhra Pradesh    Bihar    Goa    Gujarat    Haryana    Himachal Pradesh    Karnataka    Kerala    Maharashtra   Punjab    Rajasthan    Sikkim    Tamil Nadu    Uttar Pradesh    West Bengal

City Maps of India:  Ahmadabad    Bangalore    Chennai   Coimbatore    Delhi    Hyderabad & Secunderabad    Kochi    Kolkata    Mumbai   Pondicherry   Pune    Surat

States of India Information:

Andaman Nicobar    Andhra Pradesh    Assam    Bihar    Chandigarh    Chhattisgarh    Dadar Nagar Haveli    Daman Diu    Delhi    Goa    Gujarat    Haryana    Himachal Pradesh    Jammu Kashmir    Jharkhand    Karnataka    Kerala    Lakshadweep    Madhya Pradesh    Maharashtra    Manipur    Meghalaya    Mizoram    Nagaland    Orissa    Pondicherry    Punjab    Rajasthan    Sikkim    Tamil Nadu    Tripura    Uttaranchal    Uttar Pradesh    West Bengal

  Photo News

 

Entertainment Sports Current Affairs
  Best of NewKerala.Com
Self Help Self Help
India Greeting Cards Greeting Cards
India Education India Education
Indian Recipes Recipes
India Travel Maps


 
    Photo Gallery:
Bollywood Photos
South Indian Cinema Photos
Most Visited Pages:
Top Bollywood Movies
Top Bollywood Songs
Top Hollywood Movies
Top Hollywood Songs

Today's TV Schedule:
Hindi TV Channels
Kannada TV Channels
Malayalam TV Channels
Tamil TV Channels
Telugu TV Channels

Today in History

 

 
Home | Recommend Us | Contact us | Make NK your default homepage
© 2001-2008 NEWKERALA.COM. All Rights Reserved.